Miosga, Caren
Birth Information
- Time: Fri Apr 11 1969 05:41:00 GMT+0100
- Location: Peine, Germany
- Birth Tithi:10-dasami krishna
- Keywords:
- TV host/ Personality
- Columnist/ journalist
Public Information
German journalist and TV moderator.Manfred Gregor quotes him personally.
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.37 and is placed in house 8.
- Moon is in nakshatra of Sravana (α,β,γ Aquilae) in pada 3. Moon has a shadbala ratio of 1.01 and is placed in house 10
- The strongest planet in this chart is Venus with a shadbala ratio of 1.68 and is placed in house 12.
- The weakest planet in this chart is Saturn with a shadbala ratio of 0.733 and is placed in house 1.
Chart Yogas
- Saral Vipreet Raj Yog
- Vimal Vipreet Raj Yog
- Paasa Yoga
Planet | Zodiac | Degree | Nakshatra | Pada |
---|
Ascendant | 1 | 0° 0' 36'' | Ashvini (β,γ Arietis) | 1 |
Moon | 10 | 18° 45' 0'' | Sravana (α,β,γ Aquilae) | 3 |
Ketu | 6 | 5° 54' 0'' | U.Phalg (Denebola) | 3 |
Saturn | 1 | 4° 11' 24'' | Ashvini (β,γ Arietis) | 2 |
Rahu | 12 | 5° 54' 0'' | U.Bhadra (γ Pegasi, α Andromedae) | 1 |
Mars | 8 | 21° 48' 35'' | Jyeshtha (α,σ,τ Scorpionis) | 2 |
Jupiter | 6 | 5° 12' 35'' | U.Phalg (Denebola) | 3 |
Venus | 12 | 23° 33' 35'' | Revati (ζ Piscium) | 3 |
Sun | 12 | 27° 41' 24'' | Revati (ζ Piscium) | 4 |
Mercury | 1 | 0° 10' 12'' | Ashvini (β,γ Arietis) | 1 |
Shadow Planets
Symbol | Shadow | House | Zodiac | Degree |
---|
Gu | Gulika | 2 | Taurus | 11° 13' 48'' |
Ma | Mandi | 2 | Taurus | 29° 19' 12'' |
Pv | Parivesha | 2 | Taurus | 18° 58' 36'' |
Ka | Kala | 3 | Gemini | 29° 21' 35'' |
Pd | Paridhi | 4 | Cancer | 17° 37' 12'' |
Mr | Mrityu | 5 | Leo | 5° 19' 48'' |
Ar | Ardhaprahara | 5 | Leo | 23° 3' 35'' |
Dh | Dhoom | 5 | Leo | 11° 1' 23'' |
Ya | Yamaghantaka | 6 | Virgo | 10° 53' 24'' |
Vy | Vyatipata | 8 | Scorpio | 18° 58' 36'' |
In | Indrachapa | 11 | Aquarius | 11° 1' 23'' |
Up | Upaketu | 11 | Aquarius | 27° 41' 24'' |
Ko | Kodanda | 12 | Pisces | 24° 11' 24'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|
Moon | | |
Mars | | |
Rahu | | |
Jupiter | | |
Saturn | | |
Mercury | | |
Ketu | | |
Venus | | |
Sun | | |
Find similar charts
Lagna Aries