Merkès, Marcel
Birth Information
- Time: Wed Jul 07 1920 02:00:00 GMT+0100
- Location: Bordeaux, France
- Birth Tithi:6-shashthi krishna
- Keywords:
Public Information
French tenor operetta singer, a prolific performer at the Théâtre Mogador in Paris.Grazia Bordoni database, 'entertainment' file quotes Gauquelin.
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 2.17 and is placed in house 7.
- Moon is in nakshatra of P.Bhadra (α,β Pegasi) in pada 2. Moon has a shadbala ratio of 1.37 and is placed in house 11
- The strongest planet in this chart is Mars with a shadbala ratio of 2.17 and is placed in house 7.
- The weakest planet in this chart is Mercury with a shadbala ratio of 0.93 and is placed in house 4.
Chart Yogas
| Planet | Zodiac | Degree | Nakshatra | Pada |
|---|
| Ascendant | 1 | 27° 23' 59'' | Krittika (Pleiades) | 1 |
| Moon | 11 | 25° 41' 59'' | P.Bhadra (α,β Pegasi) | 2 |
| Ketu | 1 | 19° 41' 59'' | Bharani (41 Arietis) | 2 |
| Saturn | 5 | 15° 4' 12'' | P.Phalg (δ,θ Leonis) | 1 |
| Rahu | 7 | 19° 41' 59'' | Svati (Arcturus) | 4 |
| Mars | 7 | 5° 49' 12'' | Chitra (Spica) | 4 |
| Jupiter | 4 | 26° 23' 59'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 3 |
| Venus | 3 | 22° 43' 11'' | Punarvasu (Castor, Pollux) | 1 |
| Sun | 3 | 21° 50' 23'' | Punarvasu (Castor, Pollux) | 1 |
| Mercury | 4 | 15° 53' 24'' | Pushya (γ,δ,θ Cancri) | 4 |
Shadow Planets
| Symbol | Shadow | House | Zodiac | Degree |
|---|
| Ya | Yamaghantaka | 1 | Aries | 7° 45' 0'' |
| Ko | Kodanda | 2 | Taurus | 2° 15' 0'' |
| Gu | Gulika | 2 | Taurus | 21° 34' 47'' |
| In | Indrachapa | 2 | Taurus | 5° 10' 24'' |
| Up | Upaketu | 2 | Taurus | 21° 50' 24'' |
| Ma | Mandi | 3 | Gemini | 6° 46' 11'' |
| Vy | Vyatipata | 5 | Leo | 24° 49' 35'' |
| Dh | Dhoom | 8 | Scorpio | 5° 10' 24'' |
| Ka | Kala | 9 | Sagittarius | 24° 3' 0'' |
| Pd | Paridhi | 10 | Capricorn | 13° 39' 36'' |
| Mr | Mrityu | 11 | Aquarius | 8° 31' 47'' |
| Pv | Parivesha | 11 | Aquarius | 24° 49' 35'' |
| Ar | Ardhaprahara | 12 | Pisces | 8° 14' 24'' |
Vimshottari Dasha Periods
| Mahadasha | Start Date | End Date |
|---|
| Jupiter | | |
| Saturn | | |
| Mercury | | |
| Ketu | | |
| Venus | | |
| Sun | | |
| Moon | | |
| Mars | | |
| Rahu | | |
Find similar charts
Lagna Aries