Birth Information

  • Time: Tue Mar 16 1943 09:00:00 GMT+0100
  • Location: 89200 Avallon, France
  • Keywords:
    • Chef/ Cook
    • Restaurateur

Public Information

French chef, he earned two stars from the Guide Michelin. He was the chef of the restaurant L'Espérance located in Saint-Père, Yonne. He died on 9 December 2020 at age 77 in Auxerre, France Didier Geslain archive, 'cuisine' pdf file, p. 44.

Chart Analysis

  • Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 2 and is placed in house 10.
  • Moon is in nakshatra of Punarvasu (Castor, Pollux) in pada 3. Moon has a shadbala ratio of 1.16 and is placed in house 3
  • The strongest planet in this chart is Mars with a shadbala ratio of 2. Mars is placed in house 10
  • The weakest planet in this chart is Saturn with a ratio of 0.833. Saturn is placed in house 2

Lagna

Meneau, Marc D1 north indian kundali chart

Planet Positions

Planet Zodiac Degree Nakshatra (Constellation) Pada (Stage)
Ascendant Aries 26° 39' 36'' Bharani (41 Arietis) 4
Venus Aries 0° 6' 36'' Ashvini (β,γ Arietis) 1
Saturn Taurus 13° 50' 23'' Rohini (Aldebaran) 2
Moon Gemini 29° 12' 36'' Punarvasu (Castor, Pollux) 3
Jupiter Gemini 22° 7' 47'' Punarvasu (Castor, Pollux) 1
Rahu Leo 0° 31' 48'' Magha (Regulus) 1
Mars Capricorn 12° 46' 11'' Sravana (α,β,γ Aquilae) 1
Mercury Aquarius 15° 12' 36'' Shatabhi (γ Aquarii) 3
Ketu Aquarius 0° 31' 48'' Dhanista (α-δ Delphini) 3
Sun Pisces 1° 48' 0'' P.Bhadra (α,β Pegasi) 4

Hora

Meneau, Marc D2 north indian hora chart

Drekkana

Meneau, Marc D3 north indian drekkana chart

Saptamsa

Meneau, Marc D3 north indian saptamsa chart

Navamsa

Meneau, Marc D3 north indian navamsa chart

Dvadasamsa

Meneau, Marc D3 north indian dvadasamsa chart

Trimsamsa

Meneau, Marc D3 north indian trimsamsa chart

Ashtakvarga Table

Ashtakvarga table for Meneau, Marc. Each column represents a zodiac sign and each row represents a planet.

Shadbala Scores

Shadbala score summary bar chart for Meneau, Marc

Vimshottari Dasha Periods

Jupiter AD Start AD End
Sun 16 March 1943 27 June 1943
Moon 27 June 1943 26 October 1944
Mars 26 October 1944 1 October 1945
Rahu 1 October 1945 25 February 1948
Saturn AD Start AD End
Saturn 25 February 1948 28 February 1951
Mercury 28 February 1951 7 November 1953
Ketu 7 November 1953 17 December 1954
Venus 17 December 1954 15 February 1958
Sun 15 February 1958 28 January 1959
Moon 28 January 1959 29 August 1960
Mars 29 August 1960 7 October 1961
Rahu 7 October 1961 13 August 1964
Jupiter 13 August 1964 25 February 1967
Mercury AD Start AD End
Mercury 25 February 1967 23 July 1969
Ketu 23 July 1969 20 July 1970
Venus 20 July 1970 20 May 1973
Sun 20 May 1973 27 March 1974
Moon 27 March 1974 26 August 1975
Mars 26 August 1975 22 August 1976
Rahu 22 August 1976 12 March 1979
Jupiter 12 March 1979 17 June 1981
Saturn 17 June 1981 25 February 1984
Ketu AD Start AD End
Ketu 25 February 1984 23 July 1984
Venus 23 July 1984 22 September 1985
Sun 22 September 1985 28 January 1986
Moon 28 January 1986 29 August 1986
Mars 29 August 1986 25 January 1987
Rahu 25 January 1987 13 February 1988
Jupiter 13 February 1988 18 January 1989
Saturn 18 January 1989 27 February 1990
Mercury 27 February 1990 24 February 1991
Venus AD Start AD End
Venus 24 February 1991 26 June 1994
Sun 26 June 1994 26 June 1995
Moon 26 June 1995 24 February 1997
Mars 24 February 1997 26 April 1998
Rahu 26 April 1998 26 April 2001
Jupiter 26 April 2001 26 December 2003
Saturn 26 December 2003 24 February 2007
Mercury 24 February 2007 25 December 2009
Ketu 25 December 2009 24 February 2011
Sun AD Start AD End
Sun 24 February 2011 14 June 2011
Moon 14 June 2011 14 December 2011
Mars 14 December 2011 19 April 2012
Rahu 19 April 2012 14 March 2013
Jupiter 14 March 2013 31 December 2013
Saturn 31 December 2013 13 December 2014
Mercury 13 December 2014 20 October 2015
Ketu 20 October 2015 25 February 2016
Venus 25 February 2016 24 February 2017
Moon AD Start AD End
Moon 24 February 2017 25 December 2017
Mars 25 December 2017 26 July 2018
Rahu 26 July 2018 25 January 2020
Jupiter 25 January 2020 26 May 2021
Saturn 26 May 2021 25 December 2022
Mercury 25 December 2022 26 May 2024
Ketu 26 May 2024 25 December 2024
Venus 25 December 2024 26 August 2026
Sun 26 August 2026 24 February 2027
Mars AD Start AD End
Mars 24 February 2027 23 July 2027
Rahu 23 July 2027 10 August 2028
Jupiter 10 August 2028 17 July 2029
Saturn 17 July 2029 26 August 2030
Mercury 26 August 2030 23 August 2031
Ketu 23 August 2031 19 January 2032
Venus 19 January 2032 20 March 2033
Sun 20 March 2033 26 July 2033
Moon 26 July 2033 24 February 2034
Rahu AD Start AD End
Rahu 24 February 2034 6 November 2036
Jupiter 6 November 2036 2 April 2039
Saturn 2 April 2039 6 February 2042
Mercury 6 February 2042 25 August 2044
Ketu 25 August 2044 12 September 2045
Venus 12 September 2045 12 September 2048
Sun 12 September 2048 7 August 2049
Moon 7 August 2049 6 February 2051
Mars 6 February 2051 24 February 2052