MacArthur, Jean
Birth Information
- Time: Mon Mar 09 1931 08:00:00 GMT-0600
- Location: Chicago, IL, USA
- Birth Tithi:7-saptami krishna
- Keywords:
- Psychic/ Medium/ Spiritualist
Public Information
American psychic.Debbi  Kempton-Smith  in "Stargazer's  Notebook."
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.09 and is placed in house 4.
- Moon is in nakshatra of Anuradha (β,δ,π Scorpionis) in pada 1. Moon has a shadbala ratio of 1.52 and is placed in house 8
- The strongest planet in this chart is Moon with a shadbala ratio of 1.52 and is placed in house 8.
- The weakest planet in this chart is Saturn with a shadbala ratio of 0.956 and is placed in house 9.
Chart Yogas
- Malavya Yoga
- Gaj Kesari Yoga
- Damini Yoga
| Planet | Zodiac | Degree | Nakshatra | Pada | 
|---|
| Ascendant | 1 | 9° 4' 48'' | Ashvini (β,γ Arietis) | 3 | 
| Moon | 8 | 5° 7' 12'' | Anuradha (β,δ,π Scorpionis) | 1 | 
| Ketu | 6 | 23° 9' 36'' | Hasta (α,β,γ,δ,ε Corvi) | 4 | 
| Saturn | 9 | 28° 1' 11'' | U.Shadha (ζ,σ Sagittarii) | 1 | 
| Rahu | 12 | 23° 9' 36'' | Revati (ζ Piscium) | 2 | 
| Mars | 4 | 4° 31' 48'' | Pushya (γ,δ,θ Cancri) | 1 | 
| Jupiter | 3 | 17° 33' 35'' | Ardra (Betelgeuse) | 4 | 
| Venus | 10 | 11° 18' 0'' | Sravana (α,β,γ Aquilae) | 1 | 
| Sun | 11 | 25° 8' 24'' | P.Bhadra (α,β Pegasi) | 2 | 
| Mercury | 11 | 19° 19' 47'' | Shatabhi (γ Aquarii) | 4 | 
Shadow Planets
| Symbol | Shadow | House | Zodiac | Degree | 
|---|
| Mr | Mrityu | 1 | Aries | 0° 54' 36'' | 
| Ar | Ardhaprahara | 2 | Taurus | 3° 8' 24'' | 
| Ya | Yamaghantaka | 2 | Taurus | 27° 41' 24'' | 
| Ko | Kodanda | 3 | Gemini | 17° 38' 59'' | 
| Pv | Parivesha | 3 | Gemini | 21° 31' 35'' | 
| Gu | Gulika | 4 | Cancer | 5° 27' 0'' | 
| Ma | Mandi | 4 | Cancer | 20° 19' 47'' | 
| Dh | Dhoom | 4 | Cancer | 8° 28' 24'' | 
| Ka | Kala | 5 | Leo | 9° 20' 59'' | 
| Vy | Vyatipata | 9 | Sagittarius | 21° 31' 35'' | 
| In | Indrachapa | 10 | Capricorn | 8° 28' 24'' | 
| Up | Upaketu | 10 | Capricorn | 25° 8' 24'' | 
| Pd | Paridhi | 11 | Aquarius | 22° 14' 23'' | 
Vimshottari Dasha Periods
| Mahadasha | Start Date | End Date | 
|---|
| Saturn |  |  | 
| Mercury |  |  | 
| Ketu |  |  | 
| Venus |  |  | 
| Sun |  |  | 
| Moon |  |  | 
| Mars |  |  | 
| Rahu |  |  | 
| Jupiter |  |  | 
Find similar charts
Lagna Aries