Vedic Horoscope for Lyford, Josh
American musician who from 2006 to 2011 played keyboards and synthesizer, and provided unclean vocals with Four Year Strong, an American pop punk band from Worcester, Massachusetts.Sy Scholfield quotes him on Twitter: "today is my birthday. 24 years ago at 11:47 am i was born six weeks prematurely into an incubator. just like a little baby chicken woo -josh" (posted 8 Dec 2008) [1]; and in an interview: "I was born in Framingham Union hospital in Mass, then I lived in Jericho and Duxbury, Vermont." ("Josh Lyford of Four Year Strong" by Mary Ouellette, TWRY, 22 April 2010 [2]).
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Scorpio | 23° 8' | 10 | Jyeshtha | 2 |
| Moon | Taurus | 26° 1' | 4 | Mrigashirsha | 1 |
| Mercury | Sagittarius | 5° 51' | 11 | Mula | 2 |
| Venus | Capricorn | 5° 49' | 12 | Uttara Ashadha | 3 |
| Mars | Capricorn | 23° 41' | 12 | Dhanishtha | 1 |
| Jupiter | Sagittarius | 22° 32' | 11 | Purva Ashadha | 3 |
| Saturn | Libra | 28° 38' | 9 | Vishakha | 3 |
| Rahu | Taurus | 2° 44' | 4 | Krittika | 2 |
| Ketu | Scorpio | 2° 44' | 10 | Vishakha | 4 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 4 | 1 | 5 | 5 | 3 | 6 | 5 | 3 | 5 | 5 | 3 | 3 | 48 |
| Moon | 4 | 6 | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 5 | 4 | 1 | 49 |
| Mars | 3 | 2 | 5 | 3 | 2 | 4 | 4 | 2 | 5 | 4 | 2 | 3 | 39 |
| Mercury | 5 | 4 | 5 | 5 | 2 | 5 | 5 | 5 | 6 | 6 | 3 | 3 | 54 |
| Jupiter | 6 | 5 | 2 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 56 |
| Venus | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 6 | 5 | 2 | 4 | 3 | 52 |
| Saturn | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 4 | 6 | 5 | 0 | 39 |
| SAV | 29 | 25 | 28 | 32 | 24 | 30 | 28 | 29 | 35 | 33 | 26 | 18 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Mars | Dec 8, 1984 | Jul 9, 1990 | 5.6 |
| Rahu | Jul 9, 1990 | Jul 9, 2008 | 18 |
| Jupiter | Jul 9, 2008 | Jul 8, 2024 | 16 |
| Saturn | Jul 8, 2024 | Jul 9, 2043 | 19 |
| Mercury | Jul 9, 2043 | Jul 8, 2060 | 17 |
| Ketu | Jul 8, 2060 | Jul 9, 2067 | 7 |
| Venus | Jul 9, 2067 | Jul 9, 2087 | 20 |
| Sun | Jul 9, 2087 | Jul 8, 2093 | 6 |
| Moon | Jul 8, 2093 | Jul 10, 2103 | 10 |
Related Topics
Find charts with similar placements to Lyford, Josh
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Conjunctions in This Chart
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required