Lefèvre, Géo
Birth Information
- Time: Mon Feb 12 1877 10:00:00 GMT+0009
- Location: Paris, France
- Birth Tithi:15-amavasya krishna
- Keywords:
- Columnist/ journalist
Public Information
French sports journalist and the originator of the idea for the Tour de France.Birth and death certificates in Didier Geslain archive, 'Cyclisme' pdf file, pp. 28-29.
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.25 and is placed in house 8.
- Moon is in nakshatra of Sravana (α,β,γ Aquilae) in pada 4. Moon has a shadbala ratio of 0.832 and is placed in house 10
- The strongest planet in this chart is Mars with a shadbala ratio of 1.25 and is placed in house 8.
- The weakest planet in this chart is Moon with a shadbala ratio of 0.832 and is placed in house 10.
Chart Yogas
- Malavya Yoga
- Saral Vipreet Raj Yog
- Kedaara Yoga
- Chatra Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 1 | 22° 23' 24'' | Bharani (41 Arietis) | 3 |
Moon | 10 | 21° 15' 0'' | Sravana (α,β,γ Aquilae) | 4 |
Ketu | 5 | 19° 36' 35'' | P.Phalg (δ,θ Leonis) | 2 |
Saturn | 11 | 16° 30' 0'' | Shatabhi (γ Aquarii) | 3 |
Rahu | 11 | 19° 36' 35'' | Shatabhi (γ Aquarii) | 4 |
Mars | 8 | 26° 38' 59'' | Jyeshtha (α,σ,τ Scorpionis) | 3 |
Jupiter | 9 | 5° 14' 24'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 2 |
Venus | 10 | 10° 42' 36'' | Sravana (α,β,γ Aquilae) | 1 |
Sun | 11 | 1° 42' 36'' | Dhanista (α-δ Delphini) | 3 |
Mercury | 10 | 7° 5' 23'' | U.Shadha (ζ,σ Sagittarii) | 4 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Ar | Ardhaprahara | 1 | Aries | 15° 4' 12'' |
Ya | Yamaghantaka | 2 | Taurus | 13° 20' 23'' |
Ko | Kodanda | 3 | Gemini | 3° 51' 35'' |
Gu | Gulika | 3 | Gemini | 20° 23' 24'' |
Dh | Dhoom | 3 | Gemini | 15° 2' 35'' |
Ka | Kala | 4 | Cancer | 18° 53' 24'' |
Ma | Mandi | 4 | Cancer | 3° 21' 0'' |
Pv | Parivesha | 4 | Cancer | 14° 57' 24'' |
In | Indrachapa | 9 | Sagittarius | 15° 2' 35'' |
Pd | Paridhi | 10 | Capricorn | 29° 10' 47'' |
Vy | Vyatipata | 10 | Capricorn | 14° 57' 24'' |
Up | Upaketu | 10 | Capricorn | 1° 42' 36'' |
Mr | Mrityu | 12 | Pisces | 6° 57' 36'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Moon | ||
Mars | ||
Rahu | ||
Jupiter | ||
Saturn | ||
Mercury | ||
Ketu | ||
Venus | ||
Sun |