Vedic Horoscope for Kashkari, Neel
American-born financial guru designated as the Interim Assistant Secretary of the Treasury for Financial Stability on October 6, 2008. Kashkari was nicknamed "The $700 billion man" when Secretary of the Treasury Henry Paulson (under George W. Bush) put Kashkari in charge of the bailout designed to stem the huge credit crisis in late 2008. Kashkari will continue in h is role as Assistant Secretary of the Treasury for International Economics and Development with some modification in his responsibilities. Romy Ransom quotes birth certificate obtained from county office by phone
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Cancer | 14° 16' | 5 | Pushya | 4 |
| Moon | Leo | 2° 37' | 6 | Magha | 1 |
| Mercury | Gemini | 29° 22' | 4 | Punarvasu | 3 |
| Venus | Leo | 13° 47' | 6 | Purva Phalguni | 1 |
| Mars | Aries | 0° 33' | 2 | Ashwini | 1 |
| Jupiter | Capricorn | 13° 38' | 11 | Shravana | 2 |
| Saturn | Gemini | 6° 18' | 4 | Mrigashirsha | 4 |
| Rahu | Sagittarius | 12° 34' | 10 | Mula | 4 |
| Ketu | Gemini | 12° 34' | 4 | Ardra | 2 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 3 | 4 | 6 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 6 | 6 | 48 |
| Moon | 1 | 5 | 5 | 4 | 1 | 6 | 3 | 5 | 3 | 6 | 6 | 4 | 49 |
| Mars | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 5 | 2 | 39 |
| Mercury | 6 | 5 | 4 | 7 | 2 | 4 | 3 | 4 | 6 | 6 | 4 | 3 | 54 |
| Jupiter | 4 | 7 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 56 |
| Venus | 5 | 5 | 4 | 5 | 2 | 6 | 5 | 6 | 5 | 3 | 2 | 4 | 52 |
| Saturn | 3 | 3 | 4 | 5 | 2 | 4 | 1 | 3 | 3 | 2 | 6 | 3 | 39 |
| SAV | 25 | 33 | 30 | 33 | 18 | 29 | 21 | 31 | 29 | 27 | 34 | 27 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Ketu | Jul 31, 1973 | Mar 16, 1979 | 5.6 |
| Venus | Mar 16, 1979 | Mar 16, 1999 | 20 |
| Sun | Mar 16, 1999 | Mar 16, 2005 | 6 |
| Moon | Mar 16, 2005 | Mar 16, 2015 | 10 |
| Mars | Mar 16, 2015 | Mar 16, 2022 | 7 |
| Rahu | Mar 16, 2022 | Mar 15, 2040 | 18 |
| Jupiter | Mar 15, 2040 | Mar 15, 2056 | 16 |
| Saturn | Mar 15, 2056 | Mar 16, 2075 | 19 |
| Mercury | Mar 16, 2075 | Mar 15, 2092 | 17 |
Related Topics
Find charts with similar placements to Kashkari, Neel
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required