Vedic Horoscope for Ireland, Bill
American college football and baseball coach in Nevada, nicknamed "Coach I". He was the first head coach of the UNLV Rebels football team, UNLV athletic director and founder of the Battle for the Fremont Cannon. Additionally, he was head baseball coach at the University of Nevada, Reno. He died on 31 July 2007, aged 80, in Reno, Nevada.Birth certificate provided by Sy Scholfield.
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Aries | 15° 14' | 3 | Bharani | 1 |
| Moon | Pisces | 15° 27' | 2 | Uttara Bhadrapada | 4 |
| Mercury | Pisces | 24° 41' | 2 | Revati | 3 |
| Venus | Taurus | 22° 5' | 4 | Rohini | 4 |
| Mars | Gemini | 14° 23' | 5 | Ardra | 3 |
| Jupiter | Pisces | 0° 31' | 2 | Purva Bhadrapada | 4 |
| Saturn | Scorpio | 13° 25' | 10 | Anuradha | 4 |
| Rahu | Gemini | 7° 51' | 5 | Ardra | 1 |
| Ketu | Sagittarius | 7° 51' | 11 | Mula | 3 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 4 | 1 | 4 | 5 | 2 | 6 | 4 | 2 | 2 | 6 | 6 | 6 | 48 |
| Moon | 4 | 6 | 3 | 2 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 6 | 49 |
| Mars | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 1 | 2 | 4 | 5 | 39 |
| Mercury | 6 | 5 | 2 | 4 | 4 | 5 | 6 | 5 | 2 | 3 | 7 | 5 | 54 |
| Jupiter | 3 | 6 | 6 | 3 | 6 | 5 | 2 | 4 | 5 | 4 | 5 | 7 | 56 |
| Venus | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 52 |
| Saturn | 4 | 3 | 5 | 4 | 0 | 3 | 4 | 1 | 4 | 4 | 2 | 5 | 39 |
| SAV | 31 | 28 | 26 | 26 | 22 | 32 | 28 | 24 | 22 | 28 | 31 | 39 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Saturn | Apr 29, 1927 | Jan 15, 1929 | 1.7 |
| Mercury | Jan 15, 1929 | Jan 15, 1946 | 17 |
| Ketu | Jan 15, 1946 | Jan 15, 1953 | 7 |
| Venus | Jan 15, 1953 | Jan 15, 1973 | 20 |
| Sun | Jan 15, 1973 | Jan 15, 1979 | 6 |
| Moon | Jan 15, 1979 | Jan 14, 1989 | 10 |
| Mars | Jan 14, 1989 | Jan 15, 1996 | 7 |
| Rahu | Jan 15, 1996 | Jan 15, 2014 | 18 |
| Jupiter | Jan 15, 2014 | Jan 14, 2030 | 16 |
Related Topics
Find charts with similar placements to Ireland, Bill
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required