Vedic Horoscope for Govers, Frank
Dutch leading fashion designer who retired in 1996. He still appears in talk shows, does publicity releases and stays in the public eye as a notoriously militant gay advocate. He died of AIDS at age 64 on January 14, 1997 in Amsterdam.Selma Schepel quotes B.C. in Sterren Tijd 3/1996 (12:30 PM Amsterdam time)
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Aquarius | 22° 48' | 9 | Purva Bhadrapada | 1 |
| Moon | Aquarius | 13° 41' | 9 | Shatabhisha | 3 |
| Mercury | Pisces | 0° 39' | 10 | Purva Bhadrapada | 4 |
| Venus | Aries | 4° 5' | 11 | Ashwini | 2 |
| Mars | Aquarius | 15° 17' | 9 | Shatabhisha | 3 |
| Jupiter | Cancer | 21° 22' | 2 | Ashlesha | 2 |
| Saturn | Capricorn | 8° 13' | 8 | Uttara Ashadha | 4 |
| Rahu | Pisces | 3° 54' | 10 | Uttara Bhadrapada | 1 |
| Ketu | Virgo | 3° 54' | 4 | Uttara Phalguni | 3 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 0 | 3 | 5 | 5 | 4 | 7 | 5 | 2 | 4 | 5 | 3 | 5 | 48 |
| Moon | 5 | 6 | 4 | 2 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 3 | 49 |
| Mars | 3 | 4 | 4 | 3 | 1 | 5 | 4 | 2 | 2 | 3 | 5 | 3 | 39 |
| Mercury | 4 | 6 | 4 | 4 | 3 | 6 | 6 | 4 | 5 | 4 | 3 | 5 | 54 |
| Jupiter | 4 | 3 | 6 | 5 | 4 | 4 | 7 | 3 | 5 | 6 | 4 | 5 | 56 |
| Venus | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 5 | 52 |
| Saturn | 4 | 2 | 3 | 3 | 1 | 6 | 5 | 2 | 3 | 4 | 3 | 3 | 39 |
| SAV | 24 | 28 | 30 | 26 | 21 | 37 | 36 | 22 | 26 | 29 | 29 | 29 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Rahu | Mar 6, 1932 | Sep 7, 1940 | 8.5 |
| Jupiter | Sep 7, 1940 | Sep 7, 1956 | 16 |
| Saturn | Sep 7, 1956 | Sep 7, 1975 | 19 |
| Mercury | Sep 7, 1975 | Sep 7, 1992 | 17 |
| Ketu | Sep 7, 1992 | Sep 7, 1999 | 7 |
| Venus | Sep 7, 1999 | Sep 7, 2019 | 20 |
| Sun | Sep 7, 2019 | Sep 7, 2025 | 6 |
| Moon | Sep 7, 2025 | Sep 7, 2035 | 10 |
| Mars | Sep 7, 2035 | Sep 7, 2042 | 7 |
Related Topics
Find charts with similar placements to Govers, Frank
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Conjunctions in This Chart
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required