Goldschmidt, Stefan
Birth Information
- Time: Tue Mar 26 1889 07:00:00 GMT+0053
- Location: Nuremberg, Germany
- Birth Tithi:11-ekadasi krishna
- Keywords:
- Chemistry
Public Information
German chemist and professor.Gauquelin vol 2
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.47 and is placed in house 1.
- Moon is in nakshatra of U.Shadha (ζ,σ Sagittarii) in pada 4. Moon has a shadbala ratio of 0.783 and is placed in house 10
- The strongest planet in this chart is Saturn with a shadbala ratio of 1.47 and is placed in house 4.
- The weakest planet in this chart is Moon with a shadbala ratio of 0.783 and is placed in house 10.
Chart Yogas
- Ruchaka Yoga
- Malavya Yoga
- Damini Yoga
Kundali
| Planet | Zodiac | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Ascendant | 1 | 13° 35' 59'' | Bharani (41 Arietis) | 1 |
| Moon | 10 | 8° 54' 0'' | U.Shadha (ζ,σ Sagittarii) | 4 |
| Ketu | 9 | 25° 7' 12'' | P.Shadha (δ,ε Sagittarii) | 4 |
| Saturn | 4 | 21° 26' 24'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 2 |
| Rahu | 3 | 25° 7' 12'' | Punarvasu (Castor, Pollux) | 2 |
| Mars | 1 | 5° 30' 35'' | Ashvini (β,γ Arietis) | 2 |
| Jupiter | 9 | 14° 37' 11'' | P.Shadha (δ,ε Sagittarii) | 1 |
| Venus | 1 | 23° 1' 11'' | Bharani (41 Arietis) | 3 |
| Sun | 12 | 13° 28' 48'' | U.Bhadra (γ Pegasi, α Andromedae) | 4 |
| Mercury | 11 | 18° 55' 47'' | Shatabhi (γ Aquarii) | 4 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
| Symbol | Shadow | House | Zodiac | Degree |
|---|---|---|---|---|
| Ar | Ardhaprahara | 1 | Aries | 28° 1' 11'' |
| Ya | Yamaghantaka | 2 | Taurus | 27° 48' 35'' |
| Ko | Kodanda | 3 | Gemini | 18° 58' 11'' |
| Pv | Parivesha | 3 | Gemini | 3° 11' 12'' |
| Gu | Gulika | 4 | Cancer | 6° 49' 48'' |
| Ma | Mandi | 4 | Cancer | 20° 54' 36'' |
| Dh | Dhoom | 4 | Cancer | 26° 48' 47'' |
| Ka | Kala | 5 | Leo | 10° 8' 24'' |
| Pd | Paridhi | 5 | Leo | 26° 48' 35'' |
| Vy | Vyatipata | 9 | Sagittarius | 3° 11' 12'' |
| In | Indrachapa | 10 | Capricorn | 26° 48' 47'' |
| Up | Upaketu | 11 | Aquarius | 13° 28' 48'' |
| Mr | Mrityu | 12 | Pisces | 10° 56' 23'' |
Vimshottari Dasha Periods
| Mahadasha | Start Date | End Date |
|---|---|---|
| Sun | ||
| Moon | ||
| Mars | ||
| Rahu | ||
| Jupiter | ||
| Saturn | ||
| Mercury | ||
| Ketu | ||
| Venus |