Vedic Horoscope for Giachetti, Fosco
Italian actor, who was the protagonist of Lo squadrone bianco (1936), directed by Augusto Genina. He became the leading man in Fascist propaganda films such as Tredici uomini e un cannone (1936), Sentinelle di bronzo (1937), Scipione l'Africano, Edgar Neville's Italian Carmen fra i rossi (1939), L'assedio dell'Alcazar (1940) and Bengasi (1942). In 1942, he also co-starred in Goffredo Alessandrini's two part Noi Vivi and Addio Kira!.Grazia Bordoni database, 'entertainment' file quotes him.
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Pisces | 14° 59' | 8 | Uttara Bhadrapada | 4 |
| Moon | Leo | 4° 41' | 1 | Magha | 2 |
| Mercury | Pisces | 16° 47' | 8 | Revati | 1 |
| Venus | Aquarius | 18° 27' | 7 | Shatabhisha | 4 |
| Mars | Aries | 0° 40' | 9 | Ashwini | 1 |
| Jupiter | Pisces | 14° 4' | 8 | Uttara Bhadrapada | 4 |
| Saturn | Capricorn | 25° 19' | 6 | Dhanishtha | 1 |
| Rahu | Virgo | 4° 41' | 2 | Uttara Phalguni | 3 |
| Ketu | Pisces | 4° 41' | 8 | Uttara Bhadrapada | 1 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 4 | 2 | 5 | 6 | 3 | 8 | 3 | 1 | 3 | 4 | 3 | 6 | 48 |
| Moon | 4 | 4 | 6 | 2 | 5 | 6 | 3 | 3 | 1 | 7 | 7 | 1 | 49 |
| Mars | 5 | 2 | 4 | 2 | 3 | 8 | 2 | 0 | 2 | 4 | 2 | 5 | 39 |
| Mercury | 5 | 4 | 4 | 6 | 3 | 7 | 6 | 4 | 3 | 5 | 3 | 4 | 54 |
| Jupiter | 2 | 4 | 4 | 5 | 7 | 5 | 3 | 5 | 6 | 5 | 7 | 3 | 56 |
| Venus | 5 | 5 | 6 | 6 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 52 |
| Saturn | 4 | 2 | 4 | 3 | 3 | 7 | 3 | 3 | 1 | 2 | 5 | 2 | 39 |
| SAV | 29 | 23 | 33 | 30 | 29 | 44 | 23 | 21 | 20 | 30 | 31 | 24 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Ketu | Mar 28, 1904 | Oct 10, 1908 | 4.5 |
| Venus | Oct 10, 1908 | Oct 10, 1928 | 20 |
| Sun | Oct 10, 1928 | Oct 11, 1934 | 6 |
| Moon | Oct 11, 1934 | Oct 10, 1944 | 10 |
| Mars | Oct 10, 1944 | Oct 11, 1951 | 7 |
| Rahu | Oct 11, 1951 | Oct 10, 1969 | 18 |
| Jupiter | Oct 10, 1969 | Oct 10, 1985 | 16 |
| Saturn | Oct 10, 1985 | Oct 10, 2004 | 19 |
| Mercury | Oct 10, 2004 | Oct 10, 2021 | 17 |
Related Topics
Find charts with similar placements to Giachetti, Fosco
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required