Vedic Horoscope for Frost, Robert
American writer, often ranked as the leading American poet of his generation. He won the Pulitzer Prize four times: in 1924, 1931, 1937 and 1943. His works include "A Boy's Will," 1913, "New Hampshire," 1923 and "Steeple Bush" 1974. Frost achieved and sustained the status of a cultural icon in his lifetime.Penfield Collection spec. Old-file has 4:20 AM. Date verified in "Amy" by Jean Gould, 1975
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Pisces | 13° 41' | 12 | Uttara Bhadrapada | 4 |
| Moon | Cancer | 3° 31' | 4 | Pushya | 1 |
| Mercury | Pisces | 0° 11' | 12 | Purva Bhadrapada | 4 |
| Venus | Pisces | 21° 25' | 12 | Revati | 2 |
| Mars | Aries | 11° 36' | 1 | Ashwini | 4 |
| Jupiter | Virgo | 3° 36' | 6 | Uttara Phalguni | 3 |
| Saturn | Capricorn | 19° 31' | 10 | Shravana | 3 |
| Rahu | Aries | 15° 25' | 1 | Bharani | 1 |
| Ketu | Libra | 15° 25' | 7 | Swati | 3 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 4 | 4 | 2 | 5 | 3 | 5 | 3 | 4 | 4 | 6 | 6 | 2 | 48 |
| Moon | 2 | 6 | 6 | 4 | 3 | 7 | 2 | 2 | 6 | 6 | 2 | 3 | 49 |
| Mars | 3 | 4 | 2 | 5 | 5 | 3 | 3 | 2 | 2 | 6 | 4 | 0 | 39 |
| Mercury | 6 | 5 | 1 | 7 | 5 | 2 | 4 | 6 | 3 | 6 | 7 | 2 | 54 |
| Jupiter | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 6 | 6 | 2 | 5 | 56 |
| Venus | 4 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 52 |
| Saturn | 2 | 2 | 4 | 2 | 4 | 4 | 2 | 2 | 3 | 6 | 5 | 3 | 39 |
| SAV | 27 | 32 | 24 | 33 | 29 | 27 | 22 | 27 | 27 | 40 | 30 | 19 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Saturn | Mar 26, 1874 | Dec 15, 1892 | 18.7 |
| Mercury | Dec 15, 1892 | Dec 16, 1909 | 17 |
| Ketu | Dec 16, 1909 | Dec 16, 1916 | 7 |
| Venus | Dec 16, 1916 | Dec 16, 1936 | 20 |
| Sun | Dec 16, 1936 | Dec 16, 1942 | 6 |
| Moon | Dec 16, 1942 | Dec 16, 1952 | 10 |
| Mars | Dec 16, 1952 | Dec 16, 1959 | 7 |
| Rahu | Dec 16, 1959 | Dec 16, 1977 | 18 |
| Jupiter | Dec 16, 1977 | Dec 16, 1993 | 16 |
Related Topics
Find charts with similar placements to Frost, Robert
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Conjunctions in This Chart
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required