Vedic Horoscope for Farson, Daniel
British writer and broadcaster, strongly identified with the early days of commercial television in the UK, when his sharp, investigative style contrasted with the BBC's more deferential culture. Farson was a prolific biographer and autobiographer, chronicling the bohemian life of Soho and his own experiences of running a music-hall pub on east London's Isle of Dogs. His memoirs were titled Never a Normal Man.Sy Scholfield provided U.S. Consular Report of Birth.
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Sagittarius | 24° 18' | 11 | Purva Ashadha | 4 |
| Moon | Aquarius | 25° 29' | 1 | Purva Bhadrapada | 2 |
| Mercury | Sagittarius | 12° 15' | 11 | Mula | 4 |
| Venus | Capricorn | 5° 50' | 12 | Uttara Ashadha | 3 |
| Mars | Aries | 17° 35' | 3 | Bharani | 2 |
| Jupiter | Aquarius | 4° 59' | 1 | Dhanishtha | 4 |
| Saturn | Scorpio | 11° 10' | 10 | Anuradha | 3 |
| Rahu | Gemini | 13° 44' | 5 | Ardra | 3 |
| Ketu | Sagittarius | 13° 44' | 11 | Purva Ashadha | 1 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 3 | 1 | 4 | 4 | 4 | 7 | 3 | 3 | 4 | 5 | 7 | 3 | 48 |
| Moon | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 5 | 3 | 49 |
| Mars | 5 | 0 | 5 | 4 | 2 | 5 | 2 | 2 | 3 | 5 | 4 | 2 | 39 |
| Mercury | 5 | 3 | 4 | 7 | 1 | 5 | 4 | 6 | 3 | 7 | 6 | 3 | 54 |
| Jupiter | 5 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 7 | 4 | 5 | 4 | 56 |
| Venus | 6 | 5 | 4 | 4 | 5 | 2 | 4 | 6 | 6 | 3 | 4 | 3 | 52 |
| Saturn | 2 | 3 | 3 | 2 | 4 | 5 | 2 | 4 | 2 | 3 | 5 | 4 | 39 |
| SAV | 31 | 21 | 29 | 30 | 23 | 32 | 23 | 31 | 28 | 31 | 36 | 22 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Jupiter | Jan 8, 1927 | Jun 8, 1936 | 9.4 |
| Saturn | Jun 8, 1936 | Jun 9, 1955 | 19 |
| Mercury | Jun 9, 1955 | Jun 8, 1972 | 17 |
| Ketu | Jun 8, 1972 | Jun 9, 1979 | 7 |
| Venus | Jun 9, 1979 | Jun 9, 1999 | 20 |
| Sun | Jun 9, 1999 | Jun 8, 2005 | 6 |
| Moon | Jun 8, 2005 | Jun 9, 2015 | 10 |
| Mars | Jun 9, 2015 | Jun 8, 2022 | 7 |
| Rahu | Jun 8, 2022 | Jun 8, 2040 | 18 |
Related Topics
Find charts with similar placements to Farson, Daniel
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required