Vedic Horoscope for Fakhr-e-Alam
Pakistani actor, host, VJ and singer, who introduced the rap/bhangra genre of music in Pakistan. Though still considered a pioneer of rap/bhangra music culture in Pakistan, he is now more well known for hosting TV shows and appearing in military/governmental sponsored music shows. He served as the chairmain of Sindh Censor Board from 2013 to 2016.Sy Scholfield quotes him on Twitter: "let me share a small fact....I was born Lady Wellington Hospital Lahore on 19th Jan 1976 at 12:40pm...I am a Lahori as well" [1].
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Capricorn | 4° 49' | 10 | Uttara Ashadha | 3 |
| Moon | Leo | 3° 0' | 5 | Magha | 1 |
| Mercury | Capricorn | 13° 20' | 10 | Shravana | 2 |
| Venus | Scorpio | 28° 0' | 8 | Jyeshtha | 4 |
| Mars | Taurus | 21° 13' | 2 | Rohini | 4 |
| Jupiter | Pisces | 23° 49' | 12 | Revati | 3 |
| Saturn | Cancer | 6° 4' | 4 | Pushya | 1 |
| Rahu | Libra | 24° 46' | 7 | Vishakha | 2 |
| Ketu | Aries | 24° 46' | 1 | Bharani | 4 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 6 | 4 | 4 | 48 |
| Moon | 1 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 2 | 6 | 5 | 5 | 49 |
| Mars | 3 | 4 | 6 | 1 | 2 | 2 | 4 | 3 | 2 | 4 | 4 | 4 | 39 |
| Mercury | 2 | 6 | 5 | 3 | 3 | 5 | 3 | 6 | 4 | 7 | 5 | 5 | 54 |
| Jupiter | 6 | 4 | 5 | 3 | 4 | 7 | 4 | 4 | 6 | 4 | 5 | 4 | 56 |
| Venus | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 7 | 5 | 3 | 3 | 5 | 52 |
| Saturn | 4 | 1 | 3 | 4 | 3 | 5 | 5 | 3 | 2 | 4 | 4 | 1 | 39 |
| SAV | 23 | 27 | 32 | 24 | 24 | 32 | 30 | 30 | 23 | 34 | 30 | 28 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Ketu | Jan 19, 1976 | Jun 21, 1981 | 5.4 |
| Venus | Jun 21, 1981 | Jun 21, 2001 | 20 |
| Sun | Jun 21, 2001 | Jun 22, 2007 | 6 |
| Moon | Jun 22, 2007 | Jun 21, 2017 | 10 |
| Mars | Jun 21, 2017 | Jun 21, 2024 | 7 |
| Rahu | Jun 21, 2024 | Jun 21, 2042 | 18 |
| Jupiter | Jun 21, 2042 | Jun 21, 2058 | 16 |
| Saturn | Jun 21, 2058 | Jun 20, 2077 | 19 |
| Mercury | Jun 20, 2077 | Jun 21, 2094 | 17 |
Related Topics
Find charts with similar placements to Fakhr-e-Alam
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Conjunctions in This Chart
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required