Vedic Horoscope for Estelle
British singer, songwriter, rapper, record producer, and actress from Hammersmith, West London, England who is known for her eclectic mix of various musical genres including R&B, soul, reggae, grime, hip hop and dance. She has collaborated with artists including John Legend, Robin Thicke, Rick Ross, Chris Brown, will.i.am, Kanye West, and De La Soul.Sy Scholfield quotes a post by her on Twitter adding "Cancer rising" above an embedded tweet stating "Happy Birthday, @EstelleDarlings! Party popper Capricorn Sun + Aquarius Moon | January 18, 1980 London, England" [1]. She has also tweeted: "Tomorrow, I've got a special Ustream planned 4 #mydarlings 'cause 1/18 is MY BIRTHDAY!!!" [2].
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Capricorn | 4° 5' | 8 | Uttara Ashadha | 3 |
| Moon | Capricorn | 14° 3' | 8 | Shravana | 2 |
| Mercury | Capricorn | 2° 18' | 8 | Uttara Ashadha | 2 |
| Venus | Aquarius | 9° 26' | 9 | Shatabhisha | 1 |
| Mars | Leo | 21° 43' | 3 | Purva Phalguni | 3 |
| Jupiter | Leo | 15° 49' | 3 | Purva Phalguni | 1 |
| Saturn | Virgo | 3° 18' | 4 | Uttara Phalguni | 2 |
| Rahu | Leo | 7° 23' | 3 | Magha | 3 |
| Ketu | Aquarius | 7° 23' | 9 | Shatabhisha | 1 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 2 | 5 | 5 | 4 | 48 |
| Moon | 5 | 5 | 5 | 1 | 5 | 7 | 2 | 4 | 2 | 5 | 4 | 4 | 49 |
| Mars | 7 | 3 | 2 | 3 | 1 | 5 | 2 | 2 | 1 | 6 | 2 | 5 | 39 |
| Mercury | 8 | 3 | 2 | 6 | 4 | 5 | 4 | 3 | 3 | 6 | 5 | 5 | 54 |
| Jupiter | 5 | 4 | 4 | 6 | 5 | 8 | 2 | 3 | 7 | 5 | 3 | 4 | 56 |
| Venus | 6 | 3 | 3 | 4 | 3 | 5 | 6 | 4 | 3 | 4 | 6 | 5 | 52 |
| Saturn | 5 | 5 | 3 | 2 | 3 | 5 | 4 | 5 | 2 | 2 | 2 | 1 | 39 |
| SAV | 41 | 26 | 23 | 27 | 25 | 40 | 23 | 24 | 20 | 33 | 27 | 28 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Moon | Jan 18, 1980 | Jan 1, 1987 | 7 |
| Mars | Jan 1, 1987 | Jan 1, 1994 | 7 |
| Rahu | Jan 1, 1994 | Jan 1, 2012 | 18 |
| Jupiter | Jan 1, 2012 | Jan 1, 2028 | 16 |
| Saturn | Jan 1, 2028 | Dec 31, 2046 | 19 |
| Mercury | Dec 31, 2046 | Jan 1, 2064 | 17 |
| Ketu | Jan 1, 2064 | Dec 31, 2070 | 7 |
| Venus | Dec 31, 2070 | Dec 31, 2090 | 20 |
| Sun | Dec 31, 2090 | Dec 30, 2096 | 6 |
Related Topics
Find charts with similar placements to Estelle
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required