Cuadra, Pablo Antonio
Birth Information
- Time: Mon Nov 04 1912 16:30:00 GMT-0545
- Location: Managua, Nicaragua
- Birth Tithi:12-dwadasi krishna
- Keywords:
Public Information
Nicaraguan essayist, art and literary critic, playwright, graphic artist and one of the most famous poets of Nicaragua.Castellanos quotes BC
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.34 and is placed in house 7.
- Moon is in nakshatra of P.Phalg (δ,θ Leonis) in pada 4. Moon has a shadbala ratio of 1.35 and is placed in house 5
- The strongest planet in this chart is Moon with a shadbala ratio of 1.35 and is placed in house 5.
- The weakest planet in this chart is Mercury with a shadbala ratio of 0.62 and is placed in house 8.
Chart Yogas
- Gaj Kesari Yoga
- Harsha Vipreet Raj Yog
- Vimal Vipreet Raj Yog
- Kedaara Yoga
| Planet | Zodiac | Degree | Nakshatra | Pada |
|---|
| Ascendant | 1 | 2° 25' 11'' | Ashvini (β,γ Arietis) | 1 |
| Moon | 5 | 26° 2' 23'' | P.Phalg (δ,θ Leonis) | 4 |
| Ketu | 6 | 18° 7' 47'' | Hasta (α,β,γ,δ,ε Corvi) | 3 |
| Saturn | 2 | 9° 25' 11'' | Krittika (Pleiades) | 4 |
| Rahu | 12 | 18° 7' 47'' | Revati (ζ Piscium) | 1 |
| Mars | 7 | 19° 33' 35'' | Svati (Arcturus) | 4 |
| Jupiter | 8 | 24° 15' 0'' | Jyeshtha (α,σ,τ Scorpionis) | 3 |
| Venus | 8 | 21° 6' 35'' | Jyeshtha (α,σ,τ Scorpionis) | 2 |
| Sun | 7 | 19° 30' 0'' | Svati (Arcturus) | 4 |
| Mercury | 8 | 7° 48' 35'' | Anuradha (β,δ,π Scorpionis) | 2 |
Shadow Planets
| Symbol | Shadow | House | Zodiac | Degree |
|---|
| Vy | Vyatipata | 1 | Aries | 27° 10' 0'' |
| In | Indrachapa | 6 | Virgo | 2° 49' 59'' |
| Up | Upaketu | 6 | Virgo | 19° 29' 59'' |
| Pd | Paridhi | 7 | Libra | 18° 1' 48'' |
| Pv | Parivesha | 7 | Libra | 27° 10' 0'' |
| Mr | Mrityu | 8 | Scorpio | 8° 35' 23'' |
| Ar | Ardhaprahara | 8 | Scorpio | 28° 29' 23'' |
| Ya | Yamaghantaka | 9 | Sagittarius | 18° 41' 24'' |
| Ko | Kodanda | 10 | Capricorn | 10° 5' 23'' |
| Gu | Gulika | 11 | Aquarius | 3° 27' 0'' |
| Ma | Mandi | 11 | Aquarius | 26° 1' 11'' |
| Ka | Kala | 12 | Pisces | 24° 33' 35'' |
| Dh | Dhoom | 12 | Pisces | 2° 49' 59'' |
Vimshottari Dasha Periods
| Mahadasha | Start Date | End Date |
|---|
| Venus | | |
| Sun | | |
| Moon | | |
| Mars | | |
| Rahu | | |
| Jupiter | | |
| Saturn | | |
| Mercury | | |
| Ketu | | |
Find similar charts
Lagna Aries