Vedic Horoscope for Chavez, Linda
American author, commentator, and radio talk show host. She is also a Fox News analyst, Chairman of the Center for Equal Opportunity, has a syndicated column that appears in newspapers nationwide each week, and sits on the Board of Directors of two Fortune 1000 companies: Pilgrims Pride and ABM Industries Inc. Chavez was the highest-ranking woman in President Ronald Reagan's White House, and was the first Latina ever nominated to the United States Cabinet, when President George W. Bush nominated her Secretary of Labor. She withdrew from consideration for the position when it emerged that she had employed an illegal immigrant.
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Gemini | 2° 52' | 8 | Mrigashirsha | 3 |
| Moon | Taurus | 21° 21' | 7 | Rohini | 4 |
| Mercury | Gemini | 27° 31' | 8 | Punarvasu | 3 |
| Venus | Taurus | 11° 56' | 7 | Rohini | 1 |
| Mars | Aries | 27° 29' | 6 | Krittika | 1 |
| Jupiter | Libra | 25° 42' | 12 | Vishakha | 2 |
| Saturn | Cancer | 13° 23' | 9 | Pushya | 4 |
| Rahu | Taurus | 8° 7' | 7 | Krittika | 4 |
| Ketu | Scorpio | 8° 7' | 1 | Anuradha | 2 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 3 | 2 | 4 | 7 | 5 | 6 | 3 | 2 | 4 | 4 | 2 | 6 | 48 |
| Moon | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 2 | 3 | 6 | 6 | 3 | 49 |
| Mars | 4 | 1 | 3 | 2 | 5 | 6 | 2 | 0 | 4 | 4 | 2 | 6 | 39 |
| Mercury | 4 | 4 | 3 | 6 | 5 | 5 | 6 | 4 | 3 | 6 | 3 | 5 | 54 |
| Jupiter | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 4 | 56 |
| Venus | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 2 | 52 |
| Saturn | 3 | 2 | 4 | 4 | 6 | 4 | 2 | 2 | 2 | 3 | 5 | 2 | 39 |
| SAV | 27 | 21 | 29 | 33 | 35 | 34 | 25 | 20 | 25 | 31 | 29 | 28 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Moon | Jun 18, 1947 | Dec 7, 1948 | 1.5 |
| Mars | Dec 7, 1948 | Dec 8, 1955 | 7 |
| Rahu | Dec 8, 1955 | Dec 7, 1973 | 18 |
| Jupiter | Dec 7, 1973 | Dec 7, 1989 | 16 |
| Saturn | Dec 7, 1989 | Dec 7, 2008 | 19 |
| Mercury | Dec 7, 2008 | Dec 7, 2025 | 17 |
| Ketu | Dec 7, 2025 | Dec 7, 2032 | 7 |
| Venus | Dec 7, 2032 | Dec 7, 2052 | 20 |
| Sun | Dec 7, 2052 | Dec 7, 2058 | 6 |
Related Topics
Find charts with similar placements to Chavez, Linda
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Conjunctions in This Chart
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required