Birth Information

  • Time: Sun Jun 18 1944 03:00:00 GMT+0200
  • Location: Firminy, France
  • Keywords:
    • Bartender
    • Vocational award

Public Information

French sommelier, the first woman to receive the 'Best Sommelier of France' award (in 1978) Didier Geslain archive, 'sommeliers' pdf file, p. 11.

Chart Analysis

  • Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.45 and is placed in house 4.
  • Moon is in nakshatra of Krittika (Pleiades) in pada 2. Moon has a shadbala ratio of 1.21 and is placed in house 2
  • The strongest planet in this chart is Mars with a shadbala ratio of 1.45. Mars is placed in house 4
  • The weakest planet in this chart is Venus with a ratio of 0.876. Venus is placed in house 3

Lagna

Carre-Cartal, Danièle D1 north indian kundali chart

Planet Positions

Planet Zodiac Degree Nakshatra (Constellation) Pada (Stage)
Ascendant Aries 5° 52' 12'' Ashvini (β,γ Arietis) 2
Moon Taurus 0° 34' 48'' Krittika (Pleiades) 2
Mercury Taurus 18° 18' 0'' Rohini (Aldebaran) 3
Sun Gemini 3° 34' 48'' Mrigashir (λ,φ Orionis) 4
Venus (C) Gemini 1° 4' 48'' Mrigashir (λ,φ Orionis) 3
Saturn (C) Gemini 6° 37' 47'' Mrigashir (λ,φ Orionis) 4
Mars Cancer 22° 24' 36'' Ashlesha (δ,ε,η,ρ,σ Hydrae) 2
Jupiter Cancer 29° 52' 12'' Ashlesha (δ,ε,η,ρ,σ Hydrae) 4
Rahu Cancer 6° 10' 11'' Pushya (γ,δ,θ Cancri) 1
Ketu Capricorn 6° 10' 11'' U.Shadha (ζ,σ Sagittarii) 3

Hora

Carre-Cartal, Danièle D2 north indian hora chart

Drekkana

Carre-Cartal, Danièle D3 north indian drekkana chart

Saptamsa

Carre-Cartal, Danièle D3 north indian saptamsa chart

Navamsa

Carre-Cartal, Danièle D3 north indian navamsa chart

Dvadasamsa

Carre-Cartal, Danièle D3 north indian dvadasamsa chart

Trimsamsa

Carre-Cartal, Danièle D3 north indian trimsamsa chart

Ashtakvarga Table

Ashtakvarga table for Carre-Cartal, Danièle. Each column represents a zodiac sign and each row represents a planet.

Shadbala Scores

Shadbala score summary bar chart for Carre-Cartal, Danièle

Vimshottari Dasha Periods

Sun AD Start AD End
Rahu 18 June 1944 1 October 1944
Jupiter 1 October 1944 20 July 1945
Saturn 20 July 1945 2 July 1946
Mercury 2 July 1946 9 May 1947
Ketu 9 May 1947 14 September 1947
Venus 14 September 1947 13 September 1948
Moon AD Start AD End
Moon 13 September 1948 14 July 1949
Mars 14 July 1949 12 February 1950
Rahu 12 February 1950 14 August 1951
Jupiter 14 August 1951 13 December 1952
Saturn 13 December 1952 14 July 1954
Mercury 14 July 1954 14 December 1955
Ketu 14 December 1955 14 July 1956
Venus 14 July 1956 15 March 1958
Sun 15 March 1958 13 September 1958
Mars AD Start AD End
Mars 13 September 1958 9 February 1959
Rahu 9 February 1959 28 February 1960
Jupiter 28 February 1960 3 February 1961
Saturn 3 February 1961 15 March 1962
Mercury 15 March 1962 12 March 1963
Ketu 12 March 1963 8 August 1963
Venus 8 August 1963 7 October 1964
Sun 7 October 1964 12 February 1965
Moon 12 February 1965 13 September 1965
Rahu AD Start AD End
Rahu 13 September 1965 26 May 1968
Jupiter 26 May 1968 20 October 1970
Saturn 20 October 1970 26 August 1973
Mercury 26 August 1973 14 March 1976
Ketu 14 March 1976 1 April 1977
Venus 1 April 1977 1 April 1980
Sun 1 April 1980 24 February 1981
Moon 24 February 1981 26 August 1982
Mars 26 August 1982 13 September 1983
Jupiter AD Start AD End
Jupiter 13 September 1983 31 October 1985
Saturn 31 October 1985 14 May 1988
Mercury 14 May 1988 20 August 1990
Ketu 20 August 1990 27 July 1991
Venus 27 July 1991 26 March 1994
Sun 26 March 1994 13 January 1995
Moon 13 January 1995 14 May 1996
Mars 14 May 1996 20 April 1997
Rahu 20 April 1997 13 September 1999
Saturn AD Start AD End
Saturn 13 September 1999 16 September 2002
Mercury 16 September 2002 26 May 2005
Ketu 26 May 2005 5 July 2006
Venus 5 July 2006 3 September 2009
Sun 3 September 2009 16 August 2010
Moon 16 August 2010 17 March 2012
Mars 17 March 2012 26 April 2013
Rahu 26 April 2013 1 March 2016
Jupiter 1 March 2016 13 September 2018
Mercury AD Start AD End
Mercury 13 September 2018 8 February 2021
Ketu 8 February 2021 6 February 2022
Venus 6 February 2022 6 December 2024
Sun 6 December 2024 13 October 2025
Moon 13 October 2025 14 March 2027
Mars 14 March 2027 11 March 2028
Rahu 11 March 2028 28 September 2030
Jupiter 28 September 2030 3 January 2033
Saturn 3 January 2033 13 September 2035
Ketu AD Start AD End
Ketu 13 September 2035 9 February 2036
Venus 9 February 2036 10 April 2037
Sun 10 April 2037 16 August 2037
Moon 16 August 2037 17 March 2038
Mars 17 March 2038 13 August 2038
Rahu 13 August 2038 1 September 2039
Jupiter 1 September 2039 7 August 2040
Saturn 7 August 2040 15 September 2041
Mercury 15 September 2041 13 September 2042
Venus AD Start AD End
Venus 13 September 2042 12 January 2046
Sun 12 January 2046 12 January 2047
Moon 12 January 2047 12 September 2048
Mars 12 September 2048 12 November 2049
Rahu 12 November 2049 12 November 2052
Jupiter 12 November 2052 14 July 2055
Saturn 14 July 2055 12 September 2058
Mercury 12 September 2058 13 July 2061
Ketu 13 July 2061 12 September 2062