Capablanca, José Raul
Birth Information
- Time: Mon Nov 19 1888 01:45:00 GMT-0529
- Location: Havana, Cuba
- Birth Tithi:2-dvitiya krishna
- Keywords:
- Stroke
- Games - Bridge/ Chess/ Other
- Sports Championship
Public Information
Cuban chess master, a champion.Jerry DeGattis quotes the Cuban Chess Foundation from the archives, "La Certificacion posee el Folio 193 y 195 del Tomo IX, acta 674 del Juzgado Municipal del Distrito de Pilar en La Habana."
Chart Analysis
- Lagna for this natal chart is Virgo. The lagna lord Mercury has a shadbala ratio of 0.957 and is placed in house 2.
- Moon is in nakshatra of Rohini (Aldebaran) in pada 1. Moon has a shadbala ratio of 1.45 and is placed in house 9
- The strongest planet in this chart is Mars with a shadbala ratio of 1.63 and is placed in house 4.
- The weakest planet in this chart is Sun with a shadbala ratio of 0.808 and is placed in house 3.
Chart Yogas
- Malavya Yoga
- Paasa Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 6 | 2° 59' 24'' | U.Phalg (Denebola) | 2 |
Moon | 2 | 12° 20' 23'' | Rohini (Aldebaran) | 1 |
Ketu | 10 | 1° 51' 0'' | U.Shadha (ζ,σ Sagittarii) | 2 |
Saturn | 4 | 27° 55' 12'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 4 |
Rahu | 4 | 1° 51' 0'' | Punarvasu (Castor, Pollux) | 4 |
Mars | 9 | 27° 53' 24'' | U.Shadha (ζ,σ Sagittarii) | 1 |
Jupiter | 8 | 20° 37' 47'' | Jyeshtha (α,σ,τ Scorpionis) | 2 |
Venus | 9 | 8° 28' 48'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 3 |
Sun | 8 | 5° 7' 47'' | Anuradha (β,δ,π Scorpionis) | 1 |
Mercury | 7 | 15° 51' 35'' | Svati (Arcturus) | 3 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Ar | Ardhaprahara | 1 | Virgo | 20° 28' 11'' |
In | Indrachapa | 1 | Virgo | 18° 27' 48'' |
Ya | Yamaghantaka | 2 | Libra | 12° 28' 12'' |
Pv | Parivesha | 2 | Libra | 11° 32' 11'' |
Up | Upaketu | 2 | Libra | 5° 7' 47'' |
Dh | Dhoom | 7 | Pisces | 18° 27' 48'' |
Vy | Vyatipata | 8 | Aries | 11° 32' 11'' |
Ko | Kodanda | 9 | Taurus | 7° 1' 11'' |
Gu | Gulika | 10 | Gemini | 1° 33' 0'' |
Ma | Mandi | 10 | Gemini | 15° 1' 47'' |
Ka | Kala | 11 | Cancer | 14° 35' 59'' |
Pd | Paridhi | 12 | Leo | 6° 3' 35'' |
Mr | Mrityu | 12 | Leo | 28° 8' 24'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Moon | ||
Mars | ||
Rahu | ||
Jupiter | ||
Saturn | ||
Mercury | ||
Ketu | ||
Venus | ||
Sun |