Bourlange, Antoine
Birth Information
- Time: Mon Dec 30 1872 13:00:00 GMT+0009
- Location: 47300 Villeneuve-sur-Lot, France
- Birth Tithi:1-pratipada shukla
- Keywords:
Public Information
French sculptor who died on 16 December 1951 in Villeneuve-sur-Lot, France.Birth certificate in Didier Geslain archive, 'sculpteurs' pdf file, p. 16.
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.28 and is placed in house 6.
- Moon is in nakshatra of P.Shadha (δ,ε Sagittarii) in pada 3. Moon has a shadbala ratio of 0.822 and is placed in house 9
- The strongest planet in this chart is Saturn with a shadbala ratio of 1.44 and is placed in house 9.
- The weakest planet in this chart is Moon with a shadbala ratio of 0.822 and is placed in house 9.
Chart Yogas
- Malavya Yoga
- Harsha Vipreet Raj Yog
- Saral Vipreet Raj Yog
- Paasa Yoga
- Koota Yoga
| Planet | Zodiac | Degree | Nakshatra | Pada |
|---|
| Ascendant | 1 | 18° 8' 59'' | Bharani (41 Arietis) | 2 |
| Moon | 9 | 20° 45' 36'' | P.Shadha (δ,ε Sagittarii) | 3 |
| Ketu | 8 | 9° 20' 59'' | Anuradha (β,δ,π Scorpionis) | 2 |
| Saturn | 9 | 29° 52' 47'' | U.Shadha (ζ,σ Sagittarii) | 1 |
| Rahu | 2 | 9° 20' 59'' | Krittika (Pleiades) | 4 |
| Mars | 6 | 27° 0' 0'' | Chitra (Spica) | 2 |
| Jupiter | 5 | 9° 6' 35'' | Magha (Regulus) | 3 |
| Venus | 10 | 27° 37' 12'' | Dhanista (α-δ Delphini) | 2 |
| Sun | 9 | 17° 8' 24'' | P.Shadha (δ,ε Sagittarii) | 2 |
| Mercury | 8 | 25° 27' 36'' | Jyeshtha (α,σ,τ Scorpionis) | 3 |
Shadow Planets
| Symbol | Shadow | House | Zodiac | Degree |
|---|
| Gu | Gulika | 1 | Aries | 23° 7' 12'' |
| Ma | Mandi | 2 | Taurus | 13° 10' 11'' |
| Dh | Dhoom | 2 | Taurus | 0° 28' 24'' |
| Ka | Kala | 3 | Gemini | 2° 28' 12'' |
| Pv | Parivesha | 5 | Leo | 29° 31' 35'' |
| In | Indrachapa | 8 | Scorpio | 0° 28' 24'' |
| Up | Upaketu | 8 | Scorpio | 17° 8' 23'' |
| Pd | Paridhi | 9 | Sagittarius | 15° 24' 0'' |
| Mr | Mrityu | 10 | Capricorn | 3° 39' 36'' |
| Ar | Ardhaprahara | 10 | Capricorn | 26° 15' 0'' |
| Ya | Yamaghantaka | 11 | Aquarius | 24° 33' 35'' |
| Vy | Vyatipata | 11 | Aquarius | 29° 31' 35'' |
| Ko | Kodanda | 12 | Pisces | 25° 34' 12'' |
Vimshottari Dasha Periods
| Mahadasha | Start Date | End Date |
|---|
| Venus | | |
| Sun | | |
| Moon | | |
| Mars | | |
| Rahu | | |
| Jupiter | | |
| Saturn | | |
| Mercury | | |
| Ketu | | |
Find similar charts
Lagna Aries