Bouchard, Philippe
Birth Information
- Time: Sun Mar 16 1947 09:00:00 GMT+0100
- Location: Paris, France
- Birth Tithi:10-dasami krishna
- Keywords:
Public Information
French physician, an endocrinologist.Didier Geslain archive, 'b' pdf file, p. 271.
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.39 and is placed in house 11.
- Moon is in nakshatra of P.Shadha (δ,ε Sagittarii) in pada 2. Moon has a shadbala ratio of 0.688 and is placed in house 9
- The strongest planet in this chart is Sun with a shadbala ratio of 1.5 and is placed in house 12.
- The weakest planet in this chart is Moon with a shadbala ratio of 0.688 and is placed in house 9.
Chart Yogas
- Malavya Yoga
- Vimal Vipreet Raj Yog
- Damini Yoga
| Planet | Zodiac | Degree | Nakshatra | Pada |
|---|
| Ascendant | 1 | 25° 51' 35'' | Bharani (41 Arietis) | 4 |
| Moon | 9 | 18° 41' 24'' | P.Shadha (δ,ε Sagittarii) | 2 |
| Ketu | 8 | 13° 6' 35'' | Anuradha (β,δ,π Scorpionis) | 3 |
| Saturn | 4 | 9° 7' 48'' | Pushya (γ,δ,θ Cancri) | 2 |
| Rahu | 2 | 13° 6' 35'' | Rohini (Aldebaran) | 1 |
| Mars | 11 | 16° 3' 0'' | Shatabhi (γ Aquarii) | 3 |
| Jupiter | 8 | 4° 25' 47'' | Anuradha (β,δ,π Scorpionis) | 1 |
| Venus | 10 | 19° 45' 0'' | Sravana (α,β,γ Aquilae) | 3 |
| Sun | 12 | 1° 46' 48'' | P.Bhadra (α,β Pegasi) | 4 |
| Mercury | 11 | 17° 55' 12'' | Shatabhi (γ Aquarii) | 4 |
Shadow Planets
| Symbol | Shadow | House | Zodiac | Degree |
|---|
| Pd | Paridhi | 1 | Aries | 14° 7' 11'' |
| Mr | Mrityu | 2 | Taurus | 16° 39' 36'' |
| Ar | Ardhaprahara | 3 | Gemini | 9° 23' 24'' |
| Ya | Yamaghantaka | 3 | Gemini | 27° 46' 48'' |
| Pv | Parivesha | 3 | Gemini | 14° 53' 12'' |
| Ko | Kodanda | 4 | Cancer | 14° 27' 36'' |
| Dh | Dhoom | 4 | Cancer | 15° 6' 47'' |
| Gu | Gulika | 5 | Leo | 0° 36' 0'' |
| Ma | Mandi | 5 | Leo | 15° 48' 36'' |
| Vy | Vyatipata | 9 | Sagittarius | 14° 53' 12'' |
| In | Indrachapa | 10 | Capricorn | 15° 6' 47'' |
| Ka | Kala | 11 | Aquarius | 27° 55' 12'' |
| Up | Upaketu | 11 | Aquarius | 1° 46' 47'' |
Vimshottari Dasha Periods
| Mahadasha | Start Date | End Date |
|---|
| Venus | | |
| Sun | | |
| Moon | | |
| Mars | | |
| Rahu | | |
| Jupiter | | |
| Saturn | | |
| Mercury | | |
| Ketu | | |
Find similar charts
Lagna Aries