Vedic Horoscope for Boldewijn, Arend
Dutch school teacher, a respected head of school, who was killed by the SD during the Nazi reprisal Action Silbertanne. Svi retrieved the BC from the municipal archive of Staphorst: 22 September 1891 at 19:00.
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Virgo | 7° 5' | 6 | Uttara Phalguni | 4 |
| Moon | Taurus | 10° 3' | 2 | Rohini | 1 |
| Mercury | Leo | 21° 55' | 5 | Purva Phalguni | 3 |
| Venus | Virgo | 8° 11' | 6 | Uttara Phalguni | 4 |
| Mars | Leo | 19° 8' | 5 | Purva Phalguni | 2 |
| Jupiter | Aquarius | 18° 31' | 11 | Shatabhisha | 4 |
| Saturn | Leo | 29° 14' | 5 | Uttara Phalguni | 1 |
| Rahu | Taurus | 6° 50' | 2 | Krittika | 4 |
| Ketu | Scorpio | 6° 50' | 8 | Anuradha | 2 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 2 | 3 | 2 | 5 | 6 | 48 |
| Moon | 2 | 5 | 6 | 3 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 49 |
| Mars | 3 | 2 | 5 | 4 | 3 | 2 | 2 | 4 | 2 | 4 | 5 | 3 | 39 |
| Mercury | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 54 |
| Jupiter | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 56 |
| Venus | 7 | 4 | 7 | 5 | 3 | 3 | 5 | 4 | 7 | 4 | 1 | 2 | 52 |
| Saturn | 3 | 2 | 6 | 7 | 1 | 2 | 4 | 0 | 4 | 5 | 2 | 3 | 39 |
| SAV | 28 | 29 | 39 | 33 | 21 | 25 | 26 | 24 | 30 | 30 | 27 | 25 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Moon | Sep 22, 1891 | Sep 8, 1901 | 10 |
| Mars | Sep 8, 1901 | Sep 7, 1908 | 7 |
| Rahu | Sep 7, 1908 | Sep 8, 1926 | 18 |
| Jupiter | Sep 8, 1926 | Sep 8, 1942 | 16 |
| Saturn | Sep 8, 1942 | Sep 7, 1961 | 19 |
| Mercury | Sep 7, 1961 | Sep 7, 1978 | 17 |
| Ketu | Sep 7, 1978 | Sep 7, 1985 | 7 |
| Venus | Sep 7, 1985 | Sep 7, 2005 | 20 |
| Sun | Sep 7, 2005 | Sep 7, 2011 | 6 |
Related Topics
Find charts with similar placements to Boldewijn, Arend
Similar by Planet Placement
Similar by Nakshatra Placement
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required