Vedic Horoscope for Bird, Jackie
Scottish newsreader, proof-reader, journalist and TV personality. Bird started performing in nightclubs from the age of 11. As a youth, she did proof-reading for Jackie magazine, initiating its horoscope column. Later a journalist with a tabloid, she moved into TV as a respected, professional television presenter and reporter.Frank C. Clifford quotes Caroline Gerard from B.C., British Entertainers 1997
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Cancer | 13° 57' | 3 | Pushya | 4 |
| Moon | Cancer | 7° 44' | 3 | Pushya | 2 |
| Mercury | Cancer | 15° 28' | 3 | Pushya | 4 |
| Venus | Leo | 27° 3' | 4 | Uttara Phalguni | 1 |
| Mars | Taurus | 21° 46' | 1 | Rohini | 4 |
| Jupiter | Aquarius | 18° 3' | 10 | Shatabhisha | 4 |
| Saturn | Capricorn | 14° 47' | 9 | Shravana | 2 |
| Rahu | Cancer | 15° 30' | 3 | Pushya | 4 |
| Ketu | Capricorn | 15° 30' | 9 | Shravana | 2 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 48 |
| Moon | 6 | 3 | 4 | 1 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 49 |
| Mars | 5 | 2 | 4 | 2 | 4 | 2 | 5 | 5 | 3 | 2 | 3 | 2 | 39 |
| Mercury | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 7 | 3 | 4 | 5 | 4 | 54 |
| Jupiter | 8 | 4 | 2 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 7 | 4 | 56 |
| Venus | 6 | 5 | 3 | 4 | 7 | 5 | 5 | 4 | 2 | 2 | 6 | 3 | 52 |
| Saturn | 5 | 4 | 5 | 2 | 2 | 3 | 1 | 3 | 3 | 4 | 4 | 3 | 39 |
| SAV | 39 | 26 | 26 | 24 | 29 | 25 | 28 | 32 | 24 | 27 | 32 | 25 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Saturn | Jul 30, 1962 | Apr 19, 1975 | 12.7 |
| Mercury | Apr 19, 1975 | Apr 18, 1992 | 17 |
| Ketu | Apr 18, 1992 | Apr 18, 1999 | 7 |
| Venus | Apr 18, 1999 | Apr 18, 2019 | 20 |
| Sun | Apr 18, 2019 | Apr 18, 2025 | 6 |
| Moon | Apr 18, 2025 | Apr 18, 2035 | 10 |
| Mars | Apr 18, 2035 | Apr 18, 2042 | 7 |
| Rahu | Apr 18, 2042 | Apr 17, 2060 | 18 |
| Jupiter | Apr 17, 2060 | Apr 17, 2076 | 16 |
Related Topics
Find charts with similar placements to Bird, Jackie
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required