Vedic Horoscope for Banks, Iain
Scottish writer known for witty, intelligent and inventive plots in his books. He is the author of "The Wasp Factory," "Canal Dreams" and "The Crow's Road," which was recently televised as a BBC drama. He wrote mainstream fiction under the name Iain Banks, and science fiction as Iain M. Banks, including the initial of his adopted middle name Menzies.Caroline Gerard quotes B.C. in Astrology Quarterly Vol 67/2
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Aquarius | 3° 44' | 4 | Dhanishtha | 4 |
| Moon | Cancer | 15° 1' | 9 | Pushya | 4 |
| Mercury | Aquarius | 21° 28' | 4 | Purva Bhadrapada | 1 |
| Venus | Aquarius | 7° 53' | 4 | Shatabhisha | 1 |
| Mars | Scorpio | 10° 17' | 1 | Anuradha | 3 |
| Jupiter | Taurus | 23° 14' | 7 | Rohini | 4 |
| Saturn | Libra | 16° 7' | 12 | Swati | 3 |
| Rahu | Sagittarius | 29° 5' | 2 | Uttara Ashadha | 1 |
| Ketu | Gemini | 29° 5' | 8 | Punarvasu | 3 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 4 | 4 | 5 | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 48 |
| Moon | 4 | 7 | 3 | 3 | 3 | 7 | 4 | 2 | 3 | 7 | 5 | 1 | 49 |
| Mars | 3 | 5 | 3 | 2 | 1 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 39 |
| Mercury | 4 | 7 | 3 | 5 | 2 | 6 | 4 | 6 | 4 | 4 | 3 | 6 | 54 |
| Jupiter | 7 | 7 | 1 | 6 | 7 | 2 | 6 | 4 | 4 | 5 | 4 | 3 | 56 |
| Venus | 3 | 6 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 2 | 6 | 4 | 52 |
| Saturn | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 0 | 2 | 4 | 6 | 3 | 39 |
| SAV | 28 | 41 | 24 | 27 | 24 | 30 | 26 | 24 | 26 | 30 | 33 | 24 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Saturn | Feb 16, 1954 | Jun 22, 1956 | 2.3 |
| Mercury | Jun 22, 1956 | Jun 22, 1973 | 17 |
| Ketu | Jun 22, 1973 | Jun 21, 1980 | 7 |
| Venus | Jun 21, 1980 | Jun 21, 2000 | 20 |
| Sun | Jun 21, 2000 | Jun 22, 2006 | 6 |
| Moon | Jun 22, 2006 | Jun 21, 2016 | 10 |
| Mars | Jun 21, 2016 | Jun 22, 2023 | 7 |
| Rahu | Jun 22, 2023 | Jun 21, 2041 | 18 |
| Jupiter | Jun 21, 2041 | Jun 21, 2057 | 16 |
Related Topics
Find charts with similar placements to Banks, Iain
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Conjunctions in This Chart
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required