Arena, Maurizio
Birth Information
- Time: Tue Dec 26 1933 12:00:00 GMT+0100
- Location: Rome, Metropolitan City of Rome, Italy
- Birth Tithi:11-ekadasi krishna
- Keywords:
- Heart
- Actor/ Actress
- Energy field healer
Public Information
Italian film actor who appeared in 78 films between 1952 and 1978. Bordoni quotes Vol 3, B.C. (Grazia Bordoni database, 'entertainment' file, p. 6).
Chart Analysis
- Lagna for this natal chart is Pisces. The lagna lord Jupiter has a shadbala ratio of 1.17 and is placed in house 7.
- Moon is in nakshatra of Ashvini (β,γ Arietis) in pada 4. Moon has a shadbala ratio of 1.06 and is placed in house 2
- The strongest planet in this chart is Sun with a shadbala ratio of 1.5 and is placed in house 10.
- The weakest planet in this chart is Mercury with a shadbala ratio of 0.908 and is placed in house 9.
Chart Yogas
- Paasa Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 12 | 10° 35' 59'' | U.Bhadra (γ Pegasi, α Andromedae) | 3 |
Moon | 1 | 11° 50' 59'' | Ashvini (β,γ Arietis) | 4 |
Ketu | 4 | 28° 56' 59'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 4 |
Saturn | 10 | 20° 52' 12'' | Sravana (α,β,γ Aquilae) | 4 |
Rahu | 10 | 28° 56' 59'' | Dhanista (α-δ Delphini) | 2 |
Mars | 10 | 5° 44' 24'' | U.Shadha (ζ,σ Sagittarii) | 3 |
Jupiter | 6 | 27° 31' 11'' | Chitra (Spica) | 2 |
Venus | 10 | 23° 41' 59'' | Dhanista (α-δ Delphini) | 1 |
Sun | 9 | 11° 18' 36'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 4 |
Mercury | 8 | 27° 27' 36'' | Jyeshtha (α,σ,τ Scorpionis) | 4 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Gu | Gulika | 1 | Pisces | 14° 10' 11'' |
Vy | Vyatipata | 1 | Pisces | 5° 21' 24'' |
Ma | Mandi | 2 | Aries | 8° 26' 23'' |
Dh | Dhoom | 2 | Aries | 24° 38' 35'' |
Ka | Kala | 3 | Taurus | 6° 25' 47'' |
Pd | Paridhi | 3 | Taurus | 25° 30' 36'' |
Pv | Parivesha | 7 | Virgo | 5° 21' 24'' |
In | Indrachapa | 8 | Libra | 24° 38' 35'' |
Up | Upaketu | 9 | Scorpio | 11° 18' 35'' |
Mr | Mrityu | 10 | Sagittarius | 9° 45' 35'' |
Ar | Ardhaprahara | 10 | Sagittarius | 27° 4' 12'' |
Ya | Yamaghantaka | 11 | Capricorn | 18° 6' 35'' |
Ko | Kodanda | 12 | Aquarius | 14° 14' 24'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Ketu | ||
Venus | ||
Sun | ||
Moon | ||
Mars | ||
Rahu | ||
Jupiter | ||
Saturn | ||
Mercury |