Vedic Horoscope for Allison, May
American stage and film actress whose greatest success was achieved in the early part of the 20th century in the medium of silent film.Grazia Bordoni database, 'entertainment' file, p. 3, has 1897 (time given is 23:29, no source). Other sources have 1890.
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Gemini | 1° 38' | 5 | Mrigashirsha | 3 |
| Moon | Taurus | 6° 17' | 4 | Krittika | 3 |
| Mercury | Taurus | 12° 33' | 4 | Rohini | 1 |
| Venus | Cancer | 1° 3' | 6 | Punarvasu | 4 |
| Mars | Scorpio | 8° 13' | 10 | Anuradha | 2 |
| Jupiter | Capricorn | 19° 28' | 12 | Shravana | 3 |
| Saturn | Leo | 6° 34' | 7 | Magha | 2 |
| Rahu | Gemini | 1° 28' | 5 | Mrigashirsha | 3 |
| Ketu | Sagittarius | 1° 28' | 11 | Mula | 1 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 5 | 4 | 4 | 4 | 5 | 5 | 2 | 5 | 2 | 4 | 4 | 4 | 48 |
| Moon | 2 | 5 | 5 | 3 | 1 | 5 | 4 | 3 | 4 | 6 | 6 | 5 | 49 |
| Mars | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 4 | 0 | 39 |
| Mercury | 7 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 1 | 54 |
| Jupiter | 5 | 6 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 56 |
| Venus | 2 | 6 | 6 | 6 | 3 | 4 | 3 | 6 | 6 | 3 | 3 | 4 | 52 |
| Saturn | 2 | 4 | 4 | 3 | 4 | 3 | 1 | 2 | 4 | 2 | 6 | 4 | 39 |
| SAV | 27 | 34 | 28 | 29 | 26 | 28 | 24 | 27 | 28 | 31 | 32 | 23 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Sun | Jun 15, 1890 | Feb 16, 1892 | 1.7 |
| Moon | Feb 16, 1892 | Feb 16, 1902 | 10 |
| Mars | Feb 16, 1902 | Feb 16, 1909 | 7 |
| Rahu | Feb 16, 1909 | Feb 16, 1927 | 18 |
| Jupiter | Feb 16, 1927 | Feb 16, 1943 | 16 |
| Saturn | Feb 16, 1943 | Feb 15, 1962 | 19 |
| Mercury | Feb 15, 1962 | Feb 16, 1979 | 17 |
| Ketu | Feb 16, 1979 | Feb 15, 1986 | 7 |
| Venus | Feb 15, 1986 | Feb 15, 2006 | 20 |
Related Topics
Find charts with similar placements to Allison, May
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required