Alexander
Birth Information
- Time: Sat Jan 27 1951 03:00:00 GMT+0100
- Location: Turin, Metropolitan City of Turin, Italy
- Birth Tithi:5-panchami krishna
- Keywords:
Public Information
Italian stage magician and illusionist.Bordoni quotes B.C.
Chart Analysis
- Lagna for this natal chart is Scorpio. The lagna lord Mars has a shadbala ratio of 1.28 and is placed in house 4.
- Moon is in nakshatra of U.Phalg (Denebola) in pada 1. Moon has a shadbala ratio of 0.837 and is placed in house 10
- The strongest planet in this chart is Mars with a shadbala ratio of 1.28 and is placed in house 4.
- The weakest planet in this chart is Jupiter with a shadbala ratio of 0.725 and is placed in house 4.
Chart Yogas
- Malavya Yoga
- Paasa Yoga
- Chaapa Yoga
Planet | Zodiac | Degree | Nakshatra | Pada |
---|
Ascendant | 8 | 2° 6' 0'' | Vishakha (α,β,γ,ι Librae) | 4 |
Moon | 5 | 28° 42' 36'' | U.Phalg (Denebola) | 1 |
Ketu | 5 | 28° 15' 0'' | U.Phalg (Denebola) | 1 |
Saturn | 6 | 8° 58' 48'' | U.Phalg (Denebola) | 4 |
Rahu | 11 | 28° 15' 0'' | P.Bhadra (α,β Pegasi) | 3 |
Mars | 11 | 10° 24' 0'' | Shatabhi (γ Aquarii) | 2 |
Jupiter | 11 | 16° 52' 47'' | Shatabhi (γ Aquarii) | 4 |
Venus | 11 | 0° 52' 48'' | Dhanista (α-δ Delphini) | 3 |
Sun | 10 | 13° 8' 24'' | Sravana (α,β,γ Aquilae) | 1 |
Mercury | 9 | 18° 51' 0'' | P.Shadha (δ,ε Sagittarii) | 2 |
Shadow Planets
Symbol | Shadow | House | Zodiac | Degree |
---|
Pd | Paridhi | 1 | Scorpio | 17° 52' 47'' |
In | Indrachapa | 1 | Scorpio | 26° 28' 24'' |
Mr | Mrityu | 2 | Sagittarius | 11° 20' 59'' |
Up | Upaketu | 2 | Sagittarius | 13° 8' 23'' |
Vy | Vyatipata | 4 | Aquarius | 3° 31' 35'' |
Dh | Dhoom | 7 | Taurus | 26° 28' 24'' |
Ar | Ardhaprahara | 9 | Cancer | 14° 48' 36'' |
Ya | Yamaghantaka | 10 | Leo | 5° 10' 11'' |
Ko | Kodanda | 10 | Leo | 25° 36' 0'' |
Pv | Parivesha | 10 | Leo | 3° 31' 35'' |
Gu | Gulika | 11 | Virgo | 16° 9' 36'' |
Ka | Kala | 12 | Libra | 26° 57' 36'' |
Ma | Mandi | 12 | Libra | 1° 19' 48'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|
Sun | | |
Moon | | |
Mars | | |
Rahu | | |
Jupiter | | |
Saturn | | |
Mercury | | |
Ketu | | |
Venus | | |
Find similar charts
Lagna Scorpio