Sun in Swati
Pada 3 (Mundane)
18 mundane charts with Sun in Swati pada 3.
18 of 18 charts
| Amazon Website | Reno, USA | 1994 | Gemini |
| Arrested Development | 1637 E Livingston Ave, United States | 2003 | Gemini |
| Basketball game 37813 | Toronto, Canada | 1946 | Gemini |
| Battle of Agincourt | 62310 Azincourt, France | 1415 | Scorpio |
| Chiron Discovery | Pasadena, USA | 1977 | Sagittarius |
| Earthquake Central Italy 2002 | 86100 Campobasso, Italy | 2002 | Sagittarius |
| Earthquake Japan 1707 (alternate date) | Taiji, Japan | 1707 | Capricorn |
| Earthquake Missouri 1895 | Charleston, USA | 1895 | Virgo |
| Earthquake Peru 1746 | Callao District, Peru | 1746 | Gemini |
| Earthquake Peru 1947 | Satipo, Peru | 1947 | Pisces |
Page 1 of 2