Saturn in Rohini
Pada 3 (Mundane)
12 mundane charts with Saturn in Rohini pada 3.
12 of 12 charts
| American Airlines Flight 587 (2001) | Far Rockaway, USA | 2001 | Scorpio |
| Earthquake Japan 1854 | Iga, Japan | 1854 | Taurus |
| Earthquake Japan 1854 (a) | Tokai, Japan | 1854 | Capricorn |
| Earthquake Japan 1854 (b) | Tokai, Japan | 1854 | Gemini |
| Earthquake New Zealand 1855 | Wellington, New Zealand | 1855 | Aquarius |
| Earthquake Turkey 1855 | Bursa, Turkey | 1855 | Scorpio |
| Earthquake Turkey 1883 | Ayvalık, Turkey | 1883 | Capricorn |
| Erfurt shooting | Erfurt, Germany | 2002 | Cancer |
| Pérez Martinez, Manuel | 50461 Alfamén, Spain | 1943 | Leo |
| Pirelli Tower Crash Milan (2002) | Milan, Italy | 2002 | Virgo |
Page 1 of 2