Moon in Punarvasu
Pada 2 (Mundane)
14 mundane charts with Moon in Punarvasu pada 2.
14 of 14 charts
| 2009 Australian Black Saturday bushfires | Marysville VIC 3779, Australia | 2009 | Cancer |
| Atomic bombing of Hiroshima | Hiroshima, Japan | 1945 | Leo |
| Dam broke Vajont (1963) | 32013 Longarone, Italy | 1963 | Gemini |
| Earthquake Russia 1737 | Petropavlovsk-Kamchatskiy, Russia | 1737 | Capricorn |
| First Inauguration | New York, USA | 1789 | Leo |
| General Hospital | 1637 E Livingston Ave, United States | 1963 | Cancer |
| Pérez Martinez, Manuel | 50461 Alfamén, Spain | 1943 | Leo |
| Plane Mexico | Yucatan, Mexico | 2001 | Aquarius |
| PSA Flight 182 (1978) | San Diego, USA | 1978 | Libra |
| Rosetta (spacecraft) | Kourou, French Guiana | 2004 | Aquarius |
Page 1 of 2