Sun in First House
For Leo Ascendant (Mundane)
17 mundane charts with Sun in the First House for Leo rising sign.
17 of 17 charts
| 2015 Murders of Alison and Adam | Moneta, USA | 2015 | Leo |
| Albstadt Earthquake 1978 | Albstadt, Germany | 1978 | Leo |
| Discovery (Space Shuttle) | Cape Canaveral, USA | 1984 | Leo |
| Earthquake Ecuador 1868 | 8VW9+V32, Ecuador | 1868 | Leo |
| Earthquake Martinique 1767 | Arrondissement of Saint-Pierre, Martinique | 1767 | Leo |
| First Soviet Nuclear try | Dolon' 070000, Kazakhstan | 1949 | Leo |
| Hebgen Lake Earthquake | Yellowstone National Park, United States | 1959 | Leo |
| Hurricane Katrina | Buras, USA | 2005 | Leo |
| Kingdom of Iraq | Baghdad, Iraq | 1921 | Leo |
| UFO Sighting 12250 | Frontenac, USA | 1952 | Leo |
Page 1 of 2