Vedic Horoscope for Tanovic, Danis
Bosnian film director and screenwriter he is perhaps best known for his award-winning Bosnian movie, "No Man's Land." Among many other awards, the movie won an Oscar for Best Foreign Film in 2001.Astrologer Mira Cosic asked Danis about his date and time of birth, when he called his mother and she replied it was 9:05 AM.
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Aquarius | 8° 5' | 11 | Shatabhisha | 1 |
| Moon | Pisces | 24° 21' | 12 | Revati | 3 |
| Mercury | Capricorn | 11° 35' | 10 | Shravana | 1 |
| Venus | Pisces | 22° 17' | 12 | Revati | 2 |
| Mars | Scorpio | 4° 17' | 8 | Anuradha | 1 |
| Jupiter | Virgo | 11° 9' | 6 | Hasta | 1 |
| Saturn | Pisces | 28° 25' | 12 | Revati | 4 |
| Rahu | Pisces | 8° 31' | 12 | Uttara Bhadrapada | 2 |
| Ketu | Virgo | 8° 31' | 6 | Uttara Phalguni | 4 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 1 | 5 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 48 |
| Moon | 4 | 4 | 3 | 6 | 6 | 6 | 1 | 3 | 5 | 6 | 1 | 4 | 49 |
| Mars | 2 | 3 | 6 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 39 |
| Mercury | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 6 | 3 | 3 | 54 |
| Jupiter | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 2 | 56 |
| Venus | 5 | 6 | 6 | 6 | 1 | 3 | 4 | 5 | 4 | 6 | 2 | 4 | 52 |
| Saturn | 2 | 3 | 2 | 3 | 7 | 4 | 2 | 2 | 2 | 6 | 4 | 2 | 39 |
| SAV | 25 | 30 | 30 | 30 | 30 | 32 | 21 | 29 | 29 | 36 | 24 | 21 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Mercury | Feb 20, 1969 | May 4, 1976 | 7.2 |
| Ketu | May 4, 1976 | May 5, 1983 | 7 |
| Venus | May 5, 1983 | May 5, 2003 | 20 |
| Sun | May 5, 2003 | May 4, 2009 | 6 |
| Moon | May 4, 2009 | May 5, 2019 | 10 |
| Mars | May 5, 2019 | May 4, 2026 | 7 |
| Rahu | May 4, 2026 | May 4, 2044 | 18 |
| Jupiter | May 4, 2044 | May 4, 2060 | 16 |
| Saturn | May 4, 2060 | May 4, 2079 | 19 |
Related Topics
Find charts with similar placements to Tanovic, Danis
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required
Birth Chart Report
Comprehensive PDF analysis
Compatibility Report
Vedic compatibility analysis