Vedic Horoscope for Steel, David
Scottish politician, a member of Parliament and leader of the Liberal Party. While in college in 1959, he served as the President of Edinburgh University's Liberals. Three years later he was working as the Assistant Secretary to the Scottish Liberal Party. In 1964 he was elected to Parliament and was the youngest member of the group; he served for two years. From 1971-1975 he worked as the Liberal Chief Whip. One year later, in 1976, he finally became the leader of the Liberal Party. Paul Wright collection, B.C.
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Pisces | 17° 7' | 9 | Revati | 1 |
| Moon | Pisces | 13° 37' | 9 | Uttara Bhadrapada | 4 |
| Mercury | Aries | 5° 47' | 10 | Ashwini | 2 |
| Venus | Aries | 0° 44' | 10 | Ashwini | 1 |
| Mars | Aries | 20° 43' | 10 | Bharani | 3 |
| Jupiter | Aquarius | 0° 0' | 8 | Dhanishtha | 3 |
| Saturn | Pisces | 15° 14' | 9 | Uttara Bhadrapada | 4 |
| Rahu | Scorpio | 6° 28' | 5 | Anuradha | 1 |
| Ketu | Taurus | 6° 28' | 11 | Krittika | 3 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 2 | 2 | 5 | 6 | 3 | 7 | 5 | 2 | 4 | 4 | 3 | 5 | 48 |
| Moon | 3 | 7 | 5 | 3 | 2 | 6 | 7 | 4 | 1 | 2 | 6 | 3 | 49 |
| Mars | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 3 | 2 | 2 | 4 | 2 | 39 |
| Mercury | 5 | 5 | 3 | 4 | 4 | 7 | 6 | 5 | 2 | 6 | 3 | 4 | 54 |
| Jupiter | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 3 | 6 | 7 | 1 | 56 |
| Venus | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 2 | 4 | 6 | 52 |
| Saturn | 3 | 3 | 5 | 2 | 1 | 4 | 6 | 3 | 4 | 2 | 3 | 3 | 39 |
| SAV | 26 | 29 | 31 | 25 | 24 | 38 | 39 | 28 | 19 | 24 | 30 | 24 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Saturn | Mar 31, 1938 | Jul 30, 1942 | 4.3 |
| Mercury | Jul 30, 1942 | Jul 30, 1959 | 17 |
| Ketu | Jul 30, 1959 | Jul 30, 1966 | 7 |
| Venus | Jul 30, 1966 | Jul 30, 1986 | 20 |
| Sun | Jul 30, 1986 | Jul 29, 1992 | 6 |
| Moon | Jul 29, 1992 | Jul 29, 2002 | 10 |
| Mars | Jul 29, 2002 | Jul 29, 2009 | 7 |
| Rahu | Jul 29, 2009 | Jul 30, 2027 | 18 |
| Jupiter | Jul 30, 2027 | Jul 29, 2043 | 16 |
Related Topics
Find charts with similar placements to Steel, David
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required
Birth Chart Report
Comprehensive PDF analysis
Compatibility Report
Vedic compatibility analysis