Niska, Maralin
Birth Information
- Time: Tue Nov 16 1926 16:30:00 GMT-0800
- Location: San Pedro, Los Angeles, CA, USA
- Birth Tithi:13-trayodasi krishna
- Keywords:
- Long life more than 80 yrs
- Actor/ Actress
- Live Stage
- Vocalist/Opera
Public Information
American operatic soprano, well known as a singing-actress, she was a mainstay of the New York City Opera during the 1960s and 1970s. She was also a regular performer at the Metropolitan Opera from 1970 to 1977. Maralin Niska died on 9 July 2016 at age 89.Sy Scholfield provided birth certificate.
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 2.32 and is placed in house 1.
- Moon is in nakshatra of Revati (ζ Piscium) in pada 3. Moon has a shadbala ratio of 0.805 and is placed in house 12
- The strongest planet in this chart is Mars with a shadbala ratio of 2.32 and is placed in house 1.
- The weakest planet in this chart is Moon with a shadbala ratio of 0.805 and is placed in house 12.
Chart Yogas
- Ruchaka Yoga
- Malavya Yoga
- Harsha Vipreet Raj Yog
- Paasa Yoga
- Chatra Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 1 | 26° 18' 0'' | Bharani (41 Arietis) | 4 |
Moon | 12 | 25° 23' 24'' | Revati (ζ Piscium) | 3 |
Ketu | 9 | 16° 32' 23'' | P.Shadha (δ,ε Sagittarii) | 1 |
Saturn | 8 | 5° 16' 48'' | Anuradha (β,δ,π Scorpionis) | 1 |
Rahu | 3 | 16° 32' 23'' | Ardra (Betelgeuse) | 3 |
Mars | 1 | 14° 23' 24'' | Bharani (41 Arietis) | 1 |
Jupiter | 10 | 26° 19' 47'' | Dhanista (α-δ Delphini) | 1 |
Venus | 7 | 29° 57' 36'' | Vishakha (α,β,γ,ι Librae) | 3 |
Sun | 8 | 1° 4' 12'' | Vishakha (α,β,γ,ι Librae) | 4 |
Mercury | 8 | 18° 24' 36'' | Jyeshtha (α,σ,τ Scorpionis) | 1 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Mr | Mrityu | 1 | Aries | 6° 13' 48'' |
Vy | Vyatipata | 1 | Aries | 15° 35' 48'' |
In | Indrachapa | 6 | Virgo | 14° 24' 11'' |
Pv | Parivesha | 7 | Libra | 15° 35' 48'' |
Up | Upaketu | 7 | Libra | 1° 4' 11'' |
Ar | Ardhaprahara | 8 | Scorpio | 0° 37' 12'' |
Ya | Yamaghantaka | 8 | Scorpio | 16° 53' 24'' |
Ko | Kodanda | 9 | Sagittarius | 3° 38' 24'' |
Gu | Gulika | 9 | Sagittarius | 22° 0' 0'' |
Ma | Mandi | 10 | Capricorn | 7° 56' 24'' |
Ka | Kala | 11 | Aquarius | 8° 33' 0'' |
Pd | Paridhi | 12 | Pisces | 7° 24' 36'' |
Dh | Dhoom | 12 | Pisces | 14° 24' 11'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Mercury | ||
Ketu | ||
Venus | ||
Sun | ||
Moon | ||
Mars | ||
Rahu | ||
Jupiter | ||
Saturn |