Negri, Giuseppe
Birth Information
- Time: Sat Jan 04 1936 20:30:00 GMT+0100
- Location: 27036 Mortara, Province of Pavia, Italy
- Birth Tithi:12-dwadasi krishna
- Keywords:
- Actor/ Actress
- TV host/ Personality
Public Information
Italian actor and TV host who died in Riccione on 31 May 1997.Grazia Bordoni database, 'entertainment' file quotes birth certificate.
Chart Analysis
- Lagna for this natal chart is Leo. The lagna lord Sun has a shadbala ratio of 1.16 and is placed in house 5.
- Moon is in nakshatra of Krittika (Pleiades) in pada 2. Moon has a shadbala ratio of 1.66 and is placed in house 10
- The strongest planet in this chart is Saturn with a shadbala ratio of 1.94 and is placed in house 7.
- The weakest planet in this chart is Mercury with a shadbala ratio of 0.639 and is placed in house 6.
Chart Yogas
- Malavya Yoga
- Shash Yoga
- Paasa Yoga
- Koota Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 5 | 2° 40' 48'' | Magha (Regulus) | 1 |
Moon | 2 | 1° 33' 0'' | Krittika (Pleiades) | 2 |
Ketu | 3 | 19° 46' 11'' | Ardra (Betelgeuse) | 4 |
Saturn | 11 | 13° 18' 0'' | Shatabhi (γ Aquarii) | 2 |
Rahu | 9 | 19° 46' 11'' | P.Shadha (δ,ε Sagittarii) | 2 |
Mars | 10 | 29° 22' 47'' | Dhanista (α-δ Delphini) | 2 |
Jupiter | 8 | 19° 28' 48'' | Jyeshtha (α,σ,τ Scorpionis) | 1 |
Venus | 8 | 8° 28' 12'' | Anuradha (β,δ,π Scorpionis) | 2 |
Sun | 9 | 20° 19' 12'' | P.Shadha (δ,ε Sagittarii) | 3 |
Mercury | 10 | 4° 57' 0'' | U.Shadha (ζ,σ Sagittarii) | 3 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Ko | Kodanda | 1 | Leo | 4° 55' 47'' |
Gu | Gulika | 1 | Leo | 26° 16' 11'' |
Pv | Parivesha | 1 | Leo | 26° 20' 48'' |
Ma | Mandi | 2 | Virgo | 12° 25' 11'' |
Ka | Kala | 3 | Libra | 9° 4' 48'' |
Pd | Paridhi | 4 | Scorpio | 0° 21' 36'' |
Mr | Mrityu | 4 | Scorpio | 22° 30' 0'' |
In | Indrachapa | 4 | Scorpio | 3° 39' 11'' |
Up | Upaketu | 4 | Scorpio | 20° 19' 11'' |
Vy | Vyatipata | 7 | Aquarius | 26° 20' 48'' |
Dh | Dhoom | 10 | Taurus | 3° 39' 11'' |
Ar | Ardhaprahara | 11 | Gemini | 21° 18' 35'' |
Ya | Yamaghantaka | 12 | Cancer | 13° 39' 36'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Sun | ||
Moon | ||
Mars | ||
Rahu | ||
Jupiter | ||
Saturn | ||
Mercury | ||
Ketu | ||
Venus |