Vedic Horoscope for Ledins, Nancy
American Roman Catholic priest who came out as a transgender woman. At the time of her transition she was still considered a priest even after having resigned from official church roles, due to her never being returned to lay status. In this capacity she is considered by some to be the first official woman priest in the history of the Catholic Church and is the first openly transgender Catholic priest. Forest Kimler quotes B.C. in CAO Times 1981 Vol 5/1
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Cancer | 11° 15' | 1 | Pushya | 3 |
| Moon | Taurus | 2° 2' | 11 | Krittika | 2 |
| Mercury | Leo | 6° 52' | 2 | Magha | 3 |
| Venus | Gemini | 6° 48' | 12 | Ardra | 1 |
| Mars | Gemini | 1° 28' | 12 | Mrigashirsha | 3 |
| Jupiter | Leo | 3° 55' | 2 | Magha | 2 |
| Saturn | Capricorn | 8° 17' | 7 | Uttara Ashadha | 4 |
| Rahu | Aquarius | 26° 19' | 8 | Purva Bhadrapada | 2 |
| Ketu | Leo | 26° 19' | 2 | Purva Phalguni | 4 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 5 | 2 | 3 | 5 | 2 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 48 |
| Moon | 3 | 4 | 3 | 4 | 5 | 4 | 1 | 6 | 6 | 4 | 6 | 3 | 49 |
| Mars | 5 | 1 | 4 | 3 | 3 | 4 | 5 | 0 | 2 | 5 | 4 | 3 | 39 |
| Mercury | 6 | 5 | 3 | 5 | 2 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 54 |
| Jupiter | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 7 | 5 | 5 | 5 | 56 |
| Venus | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 5 | 52 |
| Saturn | 5 | 2 | 1 | 4 | 3 | 2 | 3 | 1 | 4 | 5 | 6 | 3 | 39 |
| SAV | 31 | 23 | 23 | 30 | 23 | 27 | 27 | 23 | 31 | 36 | 34 | 29 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Sun | Jul 27, 1932 | Feb 26, 1936 | 3.6 |
| Moon | Feb 26, 1936 | Feb 25, 1946 | 10 |
| Mars | Feb 25, 1946 | Feb 25, 1953 | 7 |
| Rahu | Feb 25, 1953 | Feb 25, 1971 | 18 |
| Jupiter | Feb 25, 1971 | Feb 25, 1987 | 16 |
| Saturn | Feb 25, 1987 | Feb 25, 2006 | 19 |
| Mercury | Feb 25, 2006 | Feb 25, 2023 | 17 |
| Ketu | Feb 25, 2023 | Feb 25, 2030 | 7 |
| Venus | Feb 25, 2030 | Feb 24, 2050 | 20 |
Related Topics
Find charts with similar placements to Ledins, Nancy
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required
Birth Chart Report
Comprehensive PDF analysis