Garriott, Owen
Birth Information
- Time: Sat Nov 22 1930 10:00:00 GMT-0600
- Location: Enid, OK, USA
- Birth Tithi:3-tritiya shukla
- Keywords:
- Number of Marriages
- Foster, Step, or Adopted Kids
- Kids more than 3
- Kids - Noted
- Hobbies, games
- Sports
- Long life more than 80 yrs
- Middle Management
- Top executive
- Teacher
- Electrical
- Military service
- Astronaut
- Vocational award
Public Information
American scientist, selected by NASA for astronaut training on 28 June 1965. He served as science-pilot for Skylab-3, the second manned Skylab mission that took place from 28 July to 25 September 1973, as well as mission specialist on STS-9, which launched on 28 November 1983. The latter shuttle flight was the first to have an international crew.Lynn Koiner quotes him by letter
Chart Analysis
- Lagna for this natal chart is Sagittarius. The lagna lord Jupiter has a shadbala ratio of 1.06 and is placed in house 7.
- Moon is in nakshatra of Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) in pada 2. Moon has a shadbala ratio of 0.585 and is placed in house 1
- The strongest planet in this chart is Sun with a shadbala ratio of 1.24 and is placed in house 12.
- The weakest planet in this chart is Moon with a shadbala ratio of 0.585 and is placed in house 1.
Chart Yogas
- Harsha Vipreet Raj Yog
- Vimal Vipreet Raj Yog
- Kedaara Yoga
- Chatra Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 9 | 11° 11' 23'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 4 |
Moon | 9 | 4° 2' 59'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 2 |
Ketu | 6 | 28° 49' 12'' | Chitra (Spica) | 2 |
Saturn | 9 | 16° 25' 47'' | P.Shadha (δ,ε Sagittarii) | 1 |
Rahu | 12 | 28° 49' 12'' | Revati (ζ Piscium) | 4 |
Mars | 4 | 20° 1' 11'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 2 |
Jupiter | 3 | 27° 16' 11'' | Punarvasu (Castor, Pollux) | 3 |
Venus | 8 | 6° 53' 23'' | Anuradha (β,δ,π Scorpionis) | 2 |
Sun | 8 | 6° 45' 0'' | Anuradha (β,δ,π Scorpionis) | 2 |
Mercury | 8 | 15° 33' 0'' | Anuradha (β,δ,π Scorpionis) | 4 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Ka | Kala | 1 | Sagittarius | 7° 55' 11'' |
Pd | Paridhi | 1 | Sagittarius | 26° 28' 11'' |
Mr | Mrityu | 2 | Capricorn | 18° 25' 47'' |
Ar | Ardhaprahara | 3 | Aquarius | 14° 56' 23'' |
Ya | Yamaghantaka | 4 | Pisces | 14° 40' 11'' |
Dh | Dhoom | 4 | Pisces | 20° 4' 59'' |
Ko | Kodanda | 5 | Aries | 13° 10' 47'' |
Vy | Vyatipata | 5 | Aries | 9° 55' 0'' |
In | Indrachapa | 10 | Virgo | 20° 4' 59'' |
Pv | Parivesha | 11 | Libra | 9° 55' 0'' |
Up | Upaketu | 11 | Libra | 6° 44' 59'' |
Gu | Gulika | 12 | Scorpio | 5° 35' 59'' |
Ma | Mandi | 12 | Scorpio | 14° 1' 47'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Ketu | ||
Venus | ||
Sun | ||
Moon | ||
Mars | ||
Rahu | ||
Jupiter | ||
Saturn | ||
Mercury |