Escoffier, Eric
Birth Information
- Time: Tue Aug 09 1960 05:30:00 GMT+0100
- Location: 69210 L'Arbresle, France
- Birth Tithi:3-tritiya krishna
- Keywords:
- Unusual
- Adventurer
Public Information
French mountain climber, an Alpinist who disappeared in the Pakistanis sector of the Himalayas while climbing the Broad peak. He was seen for the last time on 7/29/1998.Didier Geslain quotes B.R. No. 143
Chart Analysis
- Lagna for this natal chart is Cancer. The lagna lord Moon has a shadbala ratio of 1.37 and is placed in house 8.
- Moon is in nakshatra of P.Bhadra (α,β Pegasi) in pada 1. Moon has a shadbala ratio of 1.37 and is placed in house 8
- The strongest planet in this chart is Mars with a shadbala ratio of 1.88 and is placed in house 11.
- The weakest planet in this chart is Mercury with a shadbala ratio of 0.942 and is placed in house 1.
Chart Yogas
- Saral Vipreet Raj Yog
- Paasa Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 4 | 21° 36' 0'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 2 |
Moon | 11 | 21° 36' 0'' | P.Bhadra (α,β Pegasi) | 1 |
Ketu | 11 | 23° 43' 48'' | P.Bhadra (α,β Pegasi) | 2 |
Saturn | 9 | 19° 36' 0'' | P.Shadha (δ,ε Sagittarii) | 2 |
Rahu | 5 | 23° 43' 48'' | P.Phalg (δ,θ Leonis) | 4 |
Mars | 2 | 11° 17' 23'' | Rohini (Aldebaran) | 1 |
Jupiter | 9 | 0° 40' 12'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 1 |
Venus | 5 | 6° 22' 12'' | Magha (Regulus) | 2 |
Sun | 4 | 23° 16' 11'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 2 |
Mercury | 4 | 4° 37' 12'' | Pushya (γ,δ,θ Cancri) | 1 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Ko | Kodanda | 1 | Cancer | 9° 32' 23'' |
Vy | Vyatipata | 1 | Cancer | 23° 23' 47'' |
Dh | Dhoom | 6 | Sagittarius | 6° 36' 12'' |
Gu | Gulika | 7 | Capricorn | 25° 21' 35'' |
Pv | Parivesha | 7 | Capricorn | 23° 23' 47'' |
Ma | Mandi | 8 | Aquarius | 11° 36' 35'' |
Ka | Kala | 10 | Aries | 2° 28' 12'' |
Pd | Paridhi | 11 | Taurus | 1° 13' 11'' |
Mr | Mrityu | 11 | Taurus | 23° 0' 0'' |
Ar | Ardhaprahara | 12 | Gemini | 10° 25' 11'' |
Ya | Yamaghantaka | 12 | Gemini | 25° 31' 48'' |
In | Indrachapa | 12 | Gemini | 6° 36' 12'' |
Up | Upaketu | 12 | Gemini | 23° 16' 12'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Jupiter | ||
Saturn | ||
Mercury | ||
Ketu | ||
Venus | ||
Sun | ||
Moon | ||
Mars | ||
Rahu |