Simon, Théodore
Birth Information
- Time: Thu Jul 10 1873 00:30:00 GMT+0009
- Location: 21000 Dijon, France
- Birth Tithi:1-pratipada shukla
- Keywords:
- Psychologist
Public Information
French psychologist and psychometrician. He co-created the Binet-Simon Intelligence Scale tests with Alfred Binet.Birth certificate in Didier Geslain archive, 'psychologues' pdf file, p. 70.
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.83 and is placed in house 7.
- Moon is in nakshatra of P.Shadha (δ,ε Sagittarii) in pada 3. Moon has a shadbala ratio of 0.667 and is placed in house 9
- The strongest planet in this chart is Mars with a shadbala ratio of 1.83 and is placed in house 7.
- The weakest planet in this chart is Moon with a shadbala ratio of 0.667 and is placed in house 9.
Chart Yogas
- Shash Yoga
- Veena Yoga
Kundali
| Planet | Zodiac | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Ascendant | 1 | 29° 26' 59'' | Krittika (Pleiades) | 1 |
| Moon | 9 | 22° 7' 47'' | P.Shadha (δ,ε Sagittarii) | 3 |
| Ketu | 7 | 29° 12' 36'' | Vishakha (α,β,γ,ι Librae) | 3 |
| Saturn | 10 | 8° 11' 59'' | U.Shadha (ζ,σ Sagittarii) | 4 |
| Rahu | 1 | 29° 12' 36'' | Krittika (Pleiades) | 1 |
| Mars | 7 | 12° 11' 23'' | Svati (Arcturus) | 2 |
| Jupiter | 5 | 8° 19' 12'' | Magha (Regulus) | 3 |
| Venus | 2 | 10° 8' 24'' | Rohini (Aldebaran) | 1 |
| Sun | 3 | 25° 40' 12'' | Punarvasu (Castor, Pollux) | 2 |
| Mercury | 4 | 21° 28' 11'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 2 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
| Symbol | Shadow | House | Zodiac | Degree |
|---|---|---|---|---|
| Ko | Kodanda | 1 | Aries | 16° 21' 35'' |
| Gu | Gulika | 2 | Taurus | 9° 26' 59'' |
| Ma | Mandi | 2 | Taurus | 25° 15' 36'' |
| In | Indrachapa | 2 | Taurus | 9° 0' 11'' |
| Up | Upaketu | 2 | Taurus | 25° 40' 12'' |
| Ka | Kala | 3 | Gemini | 12° 6' 35'' |
| Vy | Vyatipata | 5 | Leo | 20° 59' 48'' |
| Dh | Dhoom | 8 | Scorpio | 9° 0' 11'' |
| Pd | Paridhi | 9 | Sagittarius | 28° 13' 48'' |
| Mr | Mrityu | 10 | Capricorn | 18° 51' 0'' |
| Ar | Ardhaprahara | 11 | Aquarius | 15° 37' 11'' |
| Pv | Parivesha | 11 | Aquarius | 20° 59' 48'' |
| Ya | Yamaghantaka | 12 | Pisces | 17° 3' 0'' |
Vimshottari Dasha Periods
| Mahadasha | Start Date | End Date |
|---|---|---|
| Venus | ||
| Sun | ||
| Moon | ||
| Mars | ||
| Rahu | ||
| Jupiter | ||
| Saturn | ||
| Mercury | ||
| Ketu |