Vedic Horoscope for Siddiqui, Nawazuddin
Indian film actor, known for his works in Hindi cinema. An alumnus of the National School of Drama, Siddiqui's breakthrough role was with Anurag Kashyap's Black Friday (2007), which won the Grand Jury Prize at the Indian Film Festival of Los Angeles and was a nominee for the Best Film (Golden Leopard) award at the Locarno Film Festival. He is a three-time nominee for Best Supporting Actor at the Filmfare Awards, winning for The Lunchbox.Ashish Seth by email: "An Ordinary life, page 4 and 5 gives the date of birth 19 th May 1974 and time of birth of actor Nawazuddin Siddiqui, 'finally at about two in the afternoon, I wailed....into this world, about two months before expectation.' Authors: Nawazuddin Siddiqui, Rituparna Chatterjee."
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Taurus | 4° 29' | 10 | Krittika | 3 |
| Moon | Aries | 2° 11' | 9 | Ashwini | 1 |
| Mercury | Taurus | 20° 41' | 10 | Rohini | 4 |
| Venus | Pisces | 22° 48' | 8 | Revati | 2 |
| Mars | Gemini | 23° 55' | 11 | Punarvasu | 2 |
| Jupiter | Aquarius | 20° 42' | 7 | Purva Bhadrapada | 1 |
| Saturn | Gemini | 9° 33' | 11 | Ardra | 1 |
| Rahu | Scorpio | 27° 5' | 4 | Jyeshtha | 4 |
| Ketu | Taurus | 27° 5' | 10 | Mrigashirsha | 2 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 2 | 5 | 3 | 2 | 4 | 6 | 6 | 4 | 3 | 2 | 6 | 5 | 48 |
| Moon | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 49 |
| Mars | 2 | 5 | 4 | 1 | 3 | 5 | 4 | 4 | 2 | 1 | 4 | 4 | 39 |
| Mercury | 1 | 7 | 3 | 3 | 3 | 8 | 4 | 6 | 5 | 4 | 4 | 6 | 54 |
| Jupiter | 7 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 56 |
| Venus | 4 | 4 | 6 | 5 | 5 | 3 | 3 | 6 | 6 | 3 | 4 | 3 | 52 |
| Saturn | 5 | 1 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 1 | 39 |
| SAV | 25 | 30 | 28 | 26 | 28 | 35 | 31 | 30 | 26 | 23 | 29 | 26 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Ketu | May 19, 1974 | Mar 25, 1980 | 5.9 |
| Venus | Mar 25, 1980 | Mar 25, 2000 | 20 |
| Sun | Mar 25, 2000 | Mar 26, 2006 | 6 |
| Moon | Mar 26, 2006 | Mar 25, 2016 | 10 |
| Mars | Mar 25, 2016 | Mar 26, 2023 | 7 |
| Rahu | Mar 26, 2023 | Mar 25, 2041 | 18 |
| Jupiter | Mar 25, 2041 | Mar 25, 2057 | 16 |
| Saturn | Mar 25, 2057 | Mar 25, 2076 | 19 |
| Mercury | Mar 25, 2076 | Mar 25, 2093 | 17 |
Related Topics
Find charts with similar placements to Siddiqui, Nawazuddin
Similar by Planet Placement
Similar by Nakshatra Placement
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required