Sacchi, Luca
Birth Information
- Time: Wed Jan 10 1968 14:25:00 GMT+0100
- Location: Milan, Metropolitan City of Milan, Italy
- Birth Tithi:11-ekadasi krishna
- Keywords:
Public Information
Italian swimming champion, the winner of a Bronze Medal at the Barcelona Olympics 1992.Bordoni quotes B.C. Vol 6
Chart Analysis
- Lagna for this natal chart is Taurus. The lagna lord Venus has a shadbala ratio of 1.44 and is placed in house 7.
- Moon is in nakshatra of Krittika (Pleiades) in pada 1. Moon has a shadbala ratio of 1.02 and is placed in house 12
- The strongest planet in this chart is Venus with a shadbala ratio of 1.44 and is placed in house 7.
- The weakest planet in this chart is Mercury with a shadbala ratio of 0.918 and is placed in house 9.
Chart Yogas
Planet | Zodiac | Degree | Nakshatra | Pada |
---|
Ascendant | 2 | 22° 31' 48'' | Rohini (Aldebaran) | 4 |
Moon | 1 | 27° 54' 36'' | Krittika (Pleiades) | 1 |
Ketu | 7 | 0° 6' 0'' | Chitra (Spica) | 3 |
Saturn | 12 | 13° 9' 36'' | U.Bhadra (γ Pegasi, α Andromedae) | 3 |
Rahu | 1 | 0° 6' 0'' | Ashvini (β,γ Arietis) | 1 |
Mars | 11 | 7° 29' 24'' | Shatabhi (γ Aquarii) | 1 |
Jupiter | 5 | 11° 49' 48'' | Magha (Regulus) | 4 |
Venus | 8 | 16° 56' 59'' | Jyeshtha (α,σ,τ Scorpionis) | 1 |
Sun | 9 | 25° 57' 36'' | P.Shadha (δ,ε Sagittarii) | 4 |
Mercury | 10 | 3° 41' 24'' | U.Shadha (ζ,σ Sagittarii) | 3 |
Shadow Planets
Symbol | Shadow | House | Zodiac | Degree |
---|
Ka | Kala | 1 | Taurus | 8° 39' 0'' |
Pd | Paridhi | 1 | Taurus | 27° 27' 36'' |
Dh | Dhoom | 1 | Taurus | 9° 17' 35'' |
Mr | Mrityu | 2 | Gemini | 13° 4' 48'' |
Pv | Parivesha | 4 | Leo | 20° 42' 24'' |
In | Indrachapa | 7 | Scorpio | 9° 17' 35'' |
Up | Upaketu | 7 | Scorpio | 25° 57' 35'' |
Ar | Ardhaprahara | 8 | Sagittarius | 24° 3' 35'' |
Ya | Yamaghantaka | 9 | Capricorn | 15° 4' 48'' |
Ko | Kodanda | 10 | Aquarius | 12° 11' 59'' |
Vy | Vyatipata | 10 | Aquarius | 20° 42' 24'' |
Gu | Gulika | 11 | Pisces | 14° 16' 47'' |
Ma | Mandi | 12 | Aries | 6° 59' 24'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|
Sun | | |
Moon | | |
Mars | | |
Rahu | | |
Jupiter | | |
Saturn | | |
Mercury | | |
Ketu | | |
Venus | | |
Find similar charts
Lagna Taurus