Mormeck, Jean-Marc
Birth Information
- Time: Sat Jun 03 1972 01:10:00 GMT-0400
- Location: Pointe-à-Pitre, Guadeloupe
- Birth Tithi:7-saptami krishna
- Keywords:
- Boxing
Public Information
French professional boxer.Acte n° 2200. Source : Didier Geslain (email 4 March 2012)
Chart Analysis
- Lagna for this natal chart is Pisces. The lagna lord Jupiter has a shadbala ratio of 1.35 and is placed in house 10.
- Moon is in nakshatra of Dhanista (α-δ Delphini) in pada 2. Moon has a shadbala ratio of 1.41 and is placed in house 11
- The strongest planet in this chart is Moon with a shadbala ratio of 1.41 and is placed in house 11.
- The weakest planet in this chart is Mercury with a shadbala ratio of 0.892 and is placed in house 3.
Chart Yogas
- Hamsa Yoga
- Malavya Yoga
- Kedaara Yoga
- Chaapa Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 12 | 3° 40' 48'' | U.Bhadra (γ Pegasi, α Andromedae) | 1 |
Moon | 10 | 28° 26' 24'' | Dhanista (α-δ Delphini) | 2 |
Ketu | 4 | 5° 0' 35'' | Pushya (γ,δ,θ Cancri) | 1 |
Saturn | 2 | 16° 51' 35'' | Rohini (Aldebaran) | 3 |
Rahu | 10 | 5° 0' 35'' | U.Shadha (ζ,σ Sagittarii) | 3 |
Mars | 3 | 20° 21' 35'' | Punarvasu (Castor, Pollux) | 1 |
Jupiter | 9 | 12° 34' 48'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 4 |
Venus | 3 | 10° 15' 35'' | Ardra (Betelgeuse) | 2 |
Sun | 2 | 19° 14' 23'' | Rohini (Aldebaran) | 3 |
Mercury | 2 | 17° 10' 12'' | Rohini (Aldebaran) | 3 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Ka | Kala | 1 | Pisces | 9° 54' 36'' |
Pv | Parivesha | 1 | Pisces | 27° 25' 35'' |
Pd | Paridhi | 2 | Aries | 5° 2' 24'' |
Mr | Mrityu | 2 | Aries | 28° 16' 11'' |
In | Indrachapa | 2 | Aries | 2° 34' 24'' |
Up | Upaketu | 2 | Aries | 19° 14' 24'' |
Vy | Vyatipata | 7 | Virgo | 27° 25' 35'' |
Dh | Dhoom | 8 | Libra | 2° 34' 24'' |
Ar | Ardhaprahara | 9 | Scorpio | 20° 37' 47'' |
Ya | Yamaghantaka | 10 | Sagittarius | 9° 30' 0'' |
Ko | Kodanda | 10 | Sagittarius | 29° 9' 36'' |
Gu | Gulika | 11 | Capricorn | 20° 40' 47'' |
Ma | Mandi | 12 | Aquarius | 7° 54' 0'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Mars | ||
Rahu | ||
Jupiter | ||
Saturn | ||
Mercury | ||
Ketu | ||
Venus | ||
Sun | ||
Moon |