Montel, Maurice
Birth Information
- Time: Sun Jun 10 1900 11:00:00 GMT+0009
- Location: 43000 Espaly-Saint-Marcel, France
- Birth Tithi:13-trayodasi krishna
- Keywords:
- Long life more than 80 yrs
- Public office
Public Information
French politician, who died on 14 May 1996 in Clermont-Ferrand, Puy-de-Dôme, France.Birth certificate in Didier Geslain archive, 'politique divers' pdf file, p. 68.
Chart Analysis
- Lagna for this natal chart is Leo. The lagna lord Sun has a shadbala ratio of 1.53 and is placed in house 10.
- Moon is in nakshatra of Vishakha (α,β,γ,ι Librae) in pada 2. Moon has a shadbala ratio of 0.682 and is placed in house 3
- The strongest planet in this chart is Sun with a shadbala ratio of 1.53 and is placed in house 10.
- The weakest planet in this chart is Moon with a shadbala ratio of 0.682 and is placed in house 3.
Chart Yogas
- Veena Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 5 | 18° 31' 11'' | P.Phalg (δ,θ Leonis) | 2 |
Moon | 7 | 24° 7' 12'' | Vishakha (α,β,γ,ι Librae) | 2 |
Ketu | 2 | 18° 12' 36'' | Rohini (Aldebaran) | 3 |
Saturn | 9 | 10° 13' 48'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 4 |
Rahu | 8 | 18° 12' 36'' | Jyeshtha (α,σ,τ Scorpionis) | 1 |
Mars | 1 | 25° 20' 23'' | Bharani (41 Arietis) | 4 |
Jupiter | 8 | 11° 49' 12'' | Anuradha (β,δ,π Scorpionis) | 3 |
Venus | 4 | 0° 44' 24'' | Punarvasu (Castor, Pollux) | 4 |
Sun | 2 | 26° 36' 0'' | Mrigashir (λ,φ Orionis) | 1 |
Mercury | 3 | 9° 39' 36'' | Ardra (Betelgeuse) | 1 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Ar | Ardhaprahara | 1 | Leo | 6° 14' 24'' |
Ya | Yamaghantaka | 1 | Leo | 28° 12' 36'' |
Ko | Kodanda | 2 | Virgo | 20° 18' 0'' |
Vy | Vyatipata | 2 | Virgo | 20° 3' 59'' |
Gu | Gulika | 3 | Libra | 12° 14' 24'' |
Dh | Dhoom | 3 | Libra | 9° 56' 0'' |
Ma | Mandi | 4 | Scorpio | 3° 23' 59'' |
Pv | Parivesha | 8 | Pisces | 20° 3' 59'' |
In | Indrachapa | 9 | Aries | 9° 56' 0'' |
Up | Upaketu | 9 | Aries | 26° 36' 0'' |
Ka | Kala | 10 | Taurus | 24° 41' 24'' |
Pd | Paridhi | 11 | Gemini | 21° 33' 0'' |
Mr | Mrityu | 12 | Cancer | 14° 20' 59'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Jupiter | ||
Saturn | ||
Mercury | ||
Ketu | ||
Venus | ||
Sun | ||
Moon | ||
Mars | ||
Rahu |