Lemoine, Anne-Elizabeth
Birth Information
- Time: Wed Jul 29 1970 15:35:00 GMT+0100
- Location: 94420 Le Plessis-Trévise, France
- Birth Tithi:13-trayodasi krishna
- Keywords:
Public Information
French TV host succeeding to Anne-Sophie Lapix for presenting the talk-show "C à Vous" on France 5 (September 2017). Lepoivre quoted bc.
Chart Analysis
- Lagna for this natal chart is Scorpio. The lagna lord Mars has a shadbala ratio of 1.32 and is placed in house 9.
- Moon is in nakshatra of Mrigashir (λ,φ Orionis) in pada 3. Moon has a shadbala ratio of 1.26 and is placed in house 8
- The strongest planet in this chart is Saturn with a shadbala ratio of 1.44 and is placed in house 6.
- The weakest planet in this chart is Venus with a shadbala ratio of 1.09 and is placed in house 10.
Chart Yogas
Planet | Zodiac | Degree | Nakshatra | Pada |
---|
Ascendant | 8 | 3° 15' 0'' | Vishakha (α,β,γ,ι Librae) | 4 |
Moon | 3 | 2° 6' 0'' | Mrigashir (λ,φ Orionis) | 3 |
Ketu | 5 | 10° 45' 35'' | Magha (Regulus) | 4 |
Saturn | 1 | 27° 58' 48'' | Krittika (Pleiades) | 1 |
Rahu | 11 | 10° 45' 35'' | Shatabhi (γ Aquarii) | 2 |
Mars | 4 | 13° 49' 48'' | Pushya (γ,δ,θ Cancri) | 4 |
Jupiter | 7 | 4° 30' 0'' | Chitra (Spica) | 4 |
Venus | 5 | 25° 49' 12'' | P.Phalg (δ,θ Leonis) | 4 |
Sun | 4 | 12° 35' 59'' | Pushya (γ,δ,θ Cancri) | 3 |
Mercury | 5 | 4° 2' 59'' | Magha (Regulus) | 2 |
Shadow Planets
Symbol | Shadow | House | Zodiac | Degree |
---|
Pd | Paridhi | 1 | Scorpio | 15° 54' 0'' |
Dh | Dhoom | 1 | Scorpio | 25° 56' 0'' |
Mr | Mrityu | 2 | Sagittarius | 10° 7' 48'' |
Pv | Parivesha | 4 | Aquarius | 4° 3' 59'' |
In | Indrachapa | 7 | Taurus | 25° 56' 0'' |
Up | Upaketu | 8 | Gemini | 12° 36' 0'' |
Ar | Ardhaprahara | 9 | Cancer | 11° 3' 0'' |
Ya | Yamaghantaka | 10 | Leo | 1° 46' 12'' |
Ko | Kodanda | 10 | Leo | 22° 26' 59'' |
Vy | Vyatipata | 10 | Leo | 4° 3' 59'' |
Gu | Gulika | 11 | Virgo | 13° 15' 35'' |
Ma | Mandi | 11 | Virgo | 28° 44' 23'' |
Ka | Kala | 12 | Libra | 24° 38' 24'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|
Mars | | |
Rahu | | |
Jupiter | | |
Saturn | | |
Mercury | | |
Ketu | | |
Venus | | |
Sun | | |
Moon | | |
Find similar charts
Lagna Scorpio