Vedic Horoscope for Kennedy, Kara
Member of the American political dynasty, the Kennedy family. She was the oldest of the three children of U.S. Senator Ted Kennedy from Massachusetts, and the niece of President John F. Kennedy and Senator Robert F. Kennedy. Kara Kennedy served on the boards of numerous charities and was a filmmaker and television producer.Starkman quotes Davis Lester's biography " Joan- The Reluctant Kennedy" (1974) . On page 54: "Kara Anne arrived at nine in the morning on February 27".
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Aquarius | 14° 41' | 11 | Shatabhisha | 3 |
| Moon | Aquarius | 25° 6' | 11 | Purva Bhadrapada | 2 |
| Mercury | Pisces | 1° 49' | 12 | Purva Bhadrapada | 4 |
| Venus | Capricorn | 15° 9' | 10 | Shravana | 2 |
| Mars | Capricorn | 10° 3' | 10 | Shravana | 1 |
| Jupiter | Sagittarius | 6° 16' | 9 | Mula | 2 |
| Saturn | Sagittarius | 22° 20' | 9 | Purva Ashadha | 3 |
| Rahu | Virgo | 2° 22' | 6 | Uttara Phalguni | 2 |
| Ketu | Pisces | 2° 22' | 12 | Purva Bhadrapada | 4 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 3 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 48 |
| Moon | 4 | 4 | 4 | 5 | 2 | 6 | 5 | 5 | 4 | 2 | 4 | 4 | 49 |
| Mars | 4 | 2 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 1 | 39 |
| Mercury | 3 | 5 | 2 | 7 | 4 | 5 | 4 | 6 | 4 | 6 | 4 | 4 | 54 |
| Jupiter | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 56 |
| Venus | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 52 |
| Saturn | 4 | 4 | 3 | 2 | 2 | 2 | 4 | 5 | 5 | 2 | 4 | 2 | 39 |
| SAV | 28 | 27 | 23 | 33 | 27 | 30 | 30 | 33 | 31 | 25 | 28 | 22 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Jupiter | Feb 27, 1960 | Jan 9, 1970 | 9.9 |
| Saturn | Jan 9, 1970 | Jan 8, 1989 | 19 |
| Mercury | Jan 8, 1989 | Jan 9, 2006 | 17 |
| Ketu | Jan 9, 2006 | Jan 8, 2013 | 7 |
| Venus | Jan 8, 2013 | Jan 8, 2033 | 20 |
| Sun | Jan 8, 2033 | Jan 9, 2039 | 6 |
| Moon | Jan 9, 2039 | Jan 8, 2049 | 10 |
| Mars | Jan 8, 2049 | Jan 9, 2056 | 7 |
| Rahu | Jan 9, 2056 | Jan 8, 2074 | 18 |
Related Topics
Find charts with similar placements to Kennedy, Kara
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required