Birth Information

  • Time: Sun Mar 14 1847 10:00:00 GMT-0234
  • Location: Muritiba, State of Bahia, Brazil
  • Keywords:
    • Tuberculosis
    • Short Life less than 29 Yrs
    • Poet

Public Information

Brazilian abolitionist poet whose verses and essays brought attention to the pitiful situation of Afro-Brazilian slaves and promoted their freedom. Castro died 7/06/1871 of tuberculosis; he was 24 and he knew he had the disease at age 16

Chart Analysis

  • Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.47 and is placed in house 10.
  • Moon is in nakshatra of Dhanista (α-δ Delphini) in pada 2. Moon has a shadbala ratio of 0.840 and is placed in house 10
  • The strongest planet in this chart is Mars with a shadbala ratio of 1.47. Mars is placed in house 10
  • The weakest planet in this chart is Moon with a ratio of 0.84. Moon is placed in house 10

Lagna

Alves, Castro D1 north indian kundali chart

Planet Positions

Planet Zodiac Degree Nakshatra (Constellation) Pada (Stage)
Ascendant Aries 27° 40' 12'' Krittika (Pleiades) 1
Jupiter Taurus 17° 40' 12'' Rohini (Aldebaran) 3
Rahu Virgo 28° 41' 59'' Chitra (Spica) 2
Moon Capricorn 28° 10' 47'' Dhanista (α-δ Delphini) 2
Mars Capricorn 1° 1' 12'' U.Shadha (ζ,σ Sagittarii) 2
Saturn Aquarius 14° 1' 47'' Shatabhi (γ Aquarii) 3
Sun Pisces 1° 36' 36'' P.Bhadra (α,β Pegasi) 4
Mercury Pisces 19° 55' 12'' Revati (ζ Piscium) 1
Venus Pisces 22° 45' 0'' Revati (ζ Piscium) 2
Ketu Pisces 28° 41' 59'' Revati (ζ Piscium) 4

Hora

Alves, Castro D2 north indian hora chart

Drekkana

Alves, Castro D3 north indian drekkana chart

Saptamsa

Alves, Castro D3 north indian saptamsa chart

Navamsa

Alves, Castro D3 north indian navamsa chart

Dvadasamsa

Alves, Castro D3 north indian dvadasamsa chart

Trimsamsa

Alves, Castro D3 north indian trimsamsa chart

Ashtakvarga Table

Ashtakvarga table for Alves, Castro. Each column represents a zodiac sign and each row represents a planet.

Shadbala Scores

Shadbala score summary bar chart for Alves, Castro

Vimshottari Dasha Periods

Mars AD Start AD End
Saturn 14 March 1847 26 February 1848
Mercury 26 February 1848 22 February 1849
Ketu 22 February 1849 21 July 1849
Venus 21 July 1849 21 September 1850
Sun 21 September 1850 26 January 1851
Moon 26 January 1851 27 August 1851
Rahu AD Start AD End
Rahu 27 August 1851 10 May 1854
Jupiter 10 May 1854 2 October 1856
Saturn 2 October 1856 9 August 1859
Mercury 9 August 1859 25 February 1862
Ketu 25 February 1862 16 March 1863
Venus 16 March 1863 16 March 1866
Sun 16 March 1866 7 February 1867
Moon 7 February 1867 8 August 1868
Mars 8 August 1868 27 August 1869
Jupiter AD Start AD End
Jupiter 27 August 1869 15 October 1871
Saturn 15 October 1871 27 April 1874
Mercury 27 April 1874 2 August 1876
Ketu 2 August 1876 9 July 1877
Venus 9 July 1877 9 March 1880
Sun 9 March 1880 26 December 1880
Moon 26 December 1880 27 April 1882
Mars 27 April 1882 3 April 1883
Rahu 3 April 1883 27 August 1885
Saturn AD Start AD End
Saturn 27 August 1885 29 August 1888
Mercury 29 August 1888 10 May 1891
Ketu 10 May 1891 17 June 1892
Venus 17 June 1892 18 August 1895
Sun 18 August 1895 30 July 1896
Moon 30 July 1896 28 February 1898
Mars 28 February 1898 9 April 1899
Rahu 9 April 1899 14 February 1902
Jupiter 14 February 1902 27 August 1904
Mercury AD Start AD End
Mercury 27 August 1904 24 January 1907
Ketu 24 January 1907 21 January 1908
Venus 21 January 1908 21 November 1910
Sun 21 November 1910 27 September 1911
Moon 27 September 1911 26 February 1913
Mars 26 February 1913 23 February 1914
Rahu 23 February 1914 11 September 1916
Jupiter 11 September 1916 18 December 1918
Saturn 18 December 1918 27 August 1921
Ketu AD Start AD End
Ketu 27 August 1921 24 January 1922
Venus 24 January 1922 26 March 1923
Sun 26 March 1923 31 July 1923
Moon 31 July 1923 1 March 1924
Mars 1 March 1924 28 July 1924
Rahu 28 July 1924 15 August 1925
Jupiter 15 August 1925 22 July 1926
Saturn 22 July 1926 31 August 1927
Mercury 31 August 1927 27 August 1928
Venus AD Start AD End
Venus 27 August 1928 28 December 1931
Sun 28 December 1931 27 December 1932
Moon 27 December 1932 28 August 1934
Mars 28 August 1934 28 October 1935
Rahu 28 October 1935 27 October 1938
Jupiter 27 October 1938 27 June 1941
Saturn 27 June 1941 27 August 1944
Mercury 27 August 1944 28 June 1947
Ketu 28 June 1947 27 August 1948
Sun AD Start AD End
Sun 27 August 1948 14 December 1948
Moon 14 December 1948 15 June 1949
Mars 15 June 1949 21 October 1949
Rahu 21 October 1949 15 September 1950
Jupiter 15 September 1950 4 July 1951
Saturn 4 July 1951 15 June 1952
Mercury 15 June 1952 21 April 1953
Ketu 21 April 1953 27 August 1953
Venus 27 August 1953 27 August 1954
Moon AD Start AD End
Moon 27 August 1954 28 June 1955
Mars 28 June 1955 27 January 1956
Rahu 27 January 1956 28 July 1957
Jupiter 28 July 1957 27 November 1958
Saturn 27 November 1958 27 June 1960
Mercury 27 June 1960 26 November 1961
Ketu 26 November 1961 27 June 1962
Venus 27 June 1962 26 February 1964
Sun 26 February 1964 27 August 1964